
Australia Northern New South Wales U20 League
26/04/2026 - 08:55
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 5.50 | 6.50 | -1.5/20.93 | +1.5/20.88 | 3.75 | 0.95 | 0.85 | - | - | - | ||
| 1.28 | 5.50 | 6.50 | -1.5/20.92 | +1.5/20.87 | 3.75 | 0.97 | 0.82 | - | - | - | ||
| 1.24 | 5.60 | 7.20 | -1.5/20.84 | +1.5/20.86 | 3.75 | 0.90 | 0.80 | - | - | - | ||
| 1.24 | 5.90 | 7.00 | -1.5/20.88 | +1.5/20.94 | 4 | 0.92 | 0.88 | - | - | - | ||
| 1.20 | 5.20 | 7.40 | -- | -- | 3.5 | 0.77 | 0.83 | - | - | - | ||
| 1.30 | 4.90 | 6.00 | -- | -- | 3.75 | 0.89 | 0.76 | - | - | - | ||
| 1.33 | 5.00 | 6.50 | -- | -- | 2.5 | 0.33 | 2.10 | - | - | - | ||
| 1.28 | 5.50 | 6.50 | -- | -- | 2.5 | 0.30 | 2.10 | - | - | - | ||
Gamble responsibly. For adults (18+) only.