
Australia Northern New South Wales U20 League
26/04/2026 - 08:55
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 5.5 | 6.5 | -1.5/20.93 | +1.5/20.88 | 3.75 | 0.95 | 0.85 | - | - | - | ||
| 1.28 | 5.5 | 6.5 | -1.5/20.92 | +1.5/20.87 | 3.75 | 0.97 | 0.82 | - | - | - | ||
| 1.24 | 5.6 | 7.2 | -1.5/20.84 | +1.5/20.86 | 3.75 | 0.9 | 0.8 | - | - | - | ||
| 1.24 | 5.9 | 7 | -1.5/20.88 | +1.5/20.94 | 4 | 0.92 | 0.88 | - | - | - | ||
| 1.2 | 5.2 | 7.4 | -- | -- | 3.5 | 0.77 | 0.83 | - | - | - | ||
| 1.3 | 4.9 | 6 | -- | -- | 3.75 | 0.89 | 0.76 | - | - | - | ||
| 1.33 | 5 | 6.5 | -- | -- | 2.5 | 0.33 | 2.1 | - | - | - | ||
| 1.28 | 5.5 | 6.5 | -- | -- | 2.5 | 0.3 | 2.1 | - | - | - | ||
Gamble responsibly. For adults (18+) only.