
Australia Northern New South Wales U20 League
14/02/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.61 | 4.00 | 4.00 | -11.00 | +10.80 | 3.5 | 0.97 | 0.82 | 9.5 | 0.83 | 0.83 | ||
| 1.72 | 3.90 | 3.50 | -0.5/11.00 | +0.5/10.80 | 3.25 | 0.82 | 0.97 | 9.5 | 0.83 | 0.83 | ||
| 1.61 | 4.15 | 3.85 | -0.5/10.81 | +0.5/10.95 | 3.25 | 0.86 | 0.90 | - | - | - | ||
| 1.75 | 3.95 | 3.40 | -0.5/10.94 | +0.5/10.88 | 3.25 | 0.78 | 1.02 | - | - | - | ||
| 1.51 | 3.85 | 4.20 | -- | -- | 3.25 | 0.78 | 0.83 | - | - | - | ||
| 1.75 | 3.90 | 3.20 | -- | -- | 3.25 | 0.76 | 0.88 | - | - | - | ||
| 1.60 | 4.00 | 4.00 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
| 1.70 | 3.90 | 3.60 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
Gamble responsibly. For adults (18+) only.