
Australia Northern New South Wales U20 League
14/02/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.61 | 4 | 4 | -11 | +10.8 | 3.5 | 0.97 | 0.82 | 9.5 | 0.83 | 0.83 | ||
| 1.72 | 3.9 | 3.5 | -0.5/11 | +0.5/10.8 | 3.25 | 0.82 | 0.97 | 9.5 | 0.83 | 0.83 | ||
| 1.61 | 4.15 | 3.85 | -0.5/10.81 | +0.5/10.95 | 3.25 | 0.86 | 0.9 | - | - | - | ||
| 1.75 | 3.95 | 3.4 | -0.5/10.94 | +0.5/10.88 | 3.25 | 0.78 | 1.02 | - | - | - | ||
| 1.51 | 3.85 | 4.2 | -- | -- | 3.25 | 0.78 | 0.83 | - | - | - | ||
| 1.75 | 3.9 | 3.2 | -- | -- | 3.25 | 0.76 | 0.88 | - | - | - | ||
| 1.6 | 4 | 4 | -- | -- | 2.5 | 0.4 | 1.75 | - | - | - | ||
| 1.7 | 3.9 | 3.6 | -- | -- | 2.5 | 0.4 | 1.75 | - | - | - | ||
Gamble responsibly. For adults (18+) only.