
Australia Northern New South Wales U20 League
07/03/2026 - 08:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 5.00 | 5.00 | -1/1.50.85 | +1/1.50.95 | 3.5 | 0.83 | 0.98 | 8.5 | 0.72 | 1.00 | ||
| 1.40 | 5.00 | 5.00 | -1/1.50.80 | +1/1.51.00 | 3.25 | 0.85 | 0.95 | 8.5 | 0.72 | 1.00 | ||
| 1.33 | 4.65 | 5.50 | -1/1.50.75 | +1/1.50.95 | 3.25 | 0.78 | 0.92 | - | - | - | ||
| 1.39 | 4.65 | 5.40 | -1/1.50.89 | +1/1.50.93 | 3.25 | 0.88 | 0.92 | - | - | - | ||
| 1.49 | 3.95 | 3.95 | -- | -- | 3.75 | 0.64 | 0.75 | - | - | - | ||
| 1.38 | 4.40 | 5.20 | -- | -- | 3.25 | 0.79 | 0.84 | - | - | - | ||
| 1.44 | 4.80 | 4.80 | -- | -- | 2.5 | 0.33 | 2.10 | - | - | - | ||
| 1.36 | 4.33 | 5.50 | -- | -- | - | - | - | |||||
Gamble responsibly. For adults (18+) only.