
Australia New South Wales Premier League - Round 10
12/04/2026 - 05:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.10 | 3.40 | 2.00 | +0.50.98 | -0.50.83 | 3.25 | 1.03 | 0.78 | 8.5 | 0.66 | 1.10 | ||
| 2.90 | 3.25 | 2.15 | +0/0.50.85 | -0/0.50.95 | 3 | 0.95 | 0.85 | 8.5 | 0.66 | 1.10 | ||
| 3.05 | 3.75 | 2.05 | +0/0.51.00 | -0/0.50.82 | 3 | 0.81 | 0.99 | - | - | - | ||
| 2.80 | 3.65 | 2.23 | +0/0.50.87 | -0/0.51.01 | 3 | 0.99 | 0.87 | - | - | - | ||
| 3.15 | 3.40 | 1.95 | -- | -- | 3 | 0.84 | 0.80 | - | - | - | ||
| 2.75 | 3.45 | 2.23 | -- | -- | 3 | 0.87 | 0.80 | - | - | - | ||
| 2.62 | 3.30 | 2.25 | -- | -- | 2.5 | 0.61 | 1.15 | - | - | - | ||
| 2.70 | 3.40 | 2.20 | -- | -- | 2.5 | 0.60 | 1.20 | - | - | - | ||
Gamble responsibly. For adults (18+) only.