
Australia New South Wales Premier League - Round 10
12/04/2026 - 07:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.73 | 3.60 | 3.80 | -0.5/10.95 | +0.5/10.85 | 2.5 | 0.83 | 0.98 | 10.5 | 1.00 | 0.72 | ||
| 1.57 | 3.75 | 4.50 | -0.5/10.80 | +0.5/11.00 | 2.75 | 1.00 | 0.80 | 10.5 | 1.00 | 0.72 | ||
| 1.74 | 3.75 | 4.15 | -0.5/10.97 | +0.5/10.85 | 2.75 | 0.96 | 0.84 | - | - | - | ||
| 1.56 | 4.00 | 5.20 | -10.99 | +10.83 | 2.5 | 0.80 | 1.00 | - | - | - | ||
| 1.86 | 3.30 | 3.70 | -- | -- | 2.5 | 0.85 | 0.79 | - | - | - | ||
| 1.67 | 3.70 | 4.40 | -- | -- | 2.5 | 0.78 | 0.89 | - | - | - | ||
| 1.70 | 3.60 | 4.00 | -- | -- | 2.5 | 0.75 | 1.00 | - | - | - | ||
| 1.57 | 3.70 | 4.80 | -- | -- | 2.5 | 0.75 | 0.95 | - | - | - | ||
Gamble responsibly. For adults (18+) only.