
Australia New South Wales Premier League - Round 22
04/07/2026 - 07:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.75 | 3.75 | 1.73 | +0.5/10.85 | -0.5/10.95 | 3 | 0.98 | 0.83 | 10.5 | 0.72 | 1.00 | ||
| 3.90 | 3.60 | 1.73 | +0.5/10.80 | -0.5/11.00 | 3 | 0.97 | 0.82 | 10.5 | 0.90 | 0.80 | ||
| 3.95 | 4.00 | 1.74 | +0.5/10.87 | -0.5/10.95 | 2.75 | 0.80 | 1.00 | - | - | - | ||
| 3.55 | 3.90 | 1.84 | +0.51.04 | -0.50.84 | 3 | 0.98 | 0.88 | - | - | - | ||
| 4.10 | 3.60 | 1.70 | -- | -- | 3 | 0.89 | 0.76 | - | - | - | ||
| 3.85 | 3.71 | 1.72 | -- | -- | 3 | 0.87 | 0.77 | - | - | - | ||
| 3.75 | 3.70 | 1.73 | -- | -- | 2.5 | 0.60 | 1.20 | - | - | - | ||
| 3.75 | 3.75 | 1.73 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.