
Australia New South Wales Premier League - Round 10
12/04/2026 - 05:10
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.38 | 3.40 | 2.50 | 00.85 | 00.95 | 2.75 | 0.83 | 0.98 | 9.5 | 0.83 | 0.83 | ||
| 2.30 | 3.60 | 2.50 | 00.67 | 01.15 | 3 | 0.97 | 0.82 | 9.5 | 0.83 | 0.83 | ||
| 2.68 | 3.55 | 2.36 | 01.03 | 00.79 | 2.75 | 0.89 | 0.91 | - | - | - | ||
| 2.25 | 3.70 | 2.73 | -0/0.50.98 | +0/0.50.90 | 3 | 0.99 | 0.87 | - | - | - | ||
| 2.39 | 3.35 | 2.48 | -- | -- | 2.75 | 0.73 | 0.91 | - | - | - | ||
| 2.55 | 3.35 | 2.47 | -- | -- | 3 | 0.89 | 0.78 | - | - | - | ||
| 2.50 | 3.40 | 2.30 | -- | -- | 2.5 | 0.67 | 1.10 | - | - | - | ||
| 2.37 | 3.40 | 2.45 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.