
Australia New South Wales League 2
20/02/2026 - 09:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.70 | 3.75 | 2.10 | +0/0.50.85 | -0/0.50.95 | 3 | 0.85 | 0.95 | - | - | - | ||
| 1.95 | 3.80 | 3.00 | -0.51.00 | +0.50.80 | 3 | 0.87 | 0.92 | - | - | - | ||
| 2.56 | 3.55 | 2.09 | +0/0.50.79 | -0/0.50.91 | 3 | 0.84 | 0.86 | - | - | - | ||
| 1.91 | 3.70 | 3.05 | -0/0.50.70 | +0/0.51.06 | 3.25 | 1.06 | 0.70 | - | - | - | ||
| 2.60 | 3.45 | 2.07 | -- | -- | 3 | 0.79 | 0.82 | - | - | - | ||
| 1.98 | 3.50 | 2.85 | -- | -- | 3.25 | 0.80 | 0.83 | - | - | - | ||
| 2.62 | 3.70 | 2.15 | -- | -- | 2.5 | 0.53 | 1.37 | - | - | - | ||
| 1.95 | 3.75 | 2.90 | -- | -- | 2.5 | 0.40 | 1.70 | - | - | - | ||
Gamble responsibly. For adults (18+) only.