
AUS U20 NSWSL
14/02/2026 - 06:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.75 | 4.00 | 2.00 | +0/0.50.98 | -0/0.50.83 | 3.25 | 0.90 | 0.90 | - | - | - | ||
| 2.75 | 4.00 | 2.00 | +0/0.50.97 | -0/0.50.82 | 3.25 | 0.90 | 0.90 | - | - | - | ||
| 2.81 | 3.85 | 1.98 | +0/0.50.92 | -0/0.50.78 | 3.25 | 0.85 | 0.85 | - | - | - | ||
| 2.81 | 3.85 | 1.98 | +0/0.50.98 | -0/0.50.84 | 3.25 | 0.90 | 0.90 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.70 | 3.90 | 2.05 | -- | -- | 2.5 | 0.44 | 1.60 | - | - | - | ||
| 2.75 | 3.80 | 2.00 | -- | -- | 2.5 | 0.44 | 1.60 | - | - | - | ||
Gamble responsibly. For adults (18+) only.