
AUS U20 NSWSL
12/06/2026 - 08:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 4.00 | 2.75 | -0/0.50.85 | +0/0.50.95 | 3.25 | 0.83 | 0.98 | 7.5 | 0.72 | 1.00 | ||
| 2.10 | 3.90 | 2.62 | -0/0.50.93 | +0/0.50.88 | 3.5 | 0.93 | 0.78 | 7.5 | 0.72 | 1.00 | ||
| 2.01 | 3.75 | 2.59 | -0/0.50.82 | +0/0.50.88 | 3.5 | 0.90 | 0.80 | - | - | - | ||
| 2.13 | 3.85 | 2.57 | -0/0.50.94 | +0/0.50.88 | 3.5 | 1.00 | 0.80 | - | - | - | ||
| 1.75 | 3.75 | 3.10 | -- | -- | 3.25 | 0.81 | 0.80 | - | - | - | ||
| 2.09 | 3.88 | 2.67 | -- | -- | 3.5 | 0.90 | 0.74 | - | - | - | ||
| 2.00 | 3.80 | 2.75 | -- | -- | 2.5 | 0.35 | 2.00 | - | - | - | ||
| 2.10 | 3.70 | 2.75 | -- | -- | 2.5 | 0.40 | 1.80 | - | - | - | ||
Gamble responsibly. For adults (18+) only.