
AUS U20 NSWSL
14/02/2026 - 09:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 4 | 1.73 | +0.5/10.8 | -0.5/11 | 3.5 | 0.9 | 0.9 | - | - | - | ||
| - | - | - | ||||||||||
| 3.2 | 4 | 1.8 | +0.5/10.82 | -0.5/11 | 3.5 | 0.9 | 0.9 | - | - | - | ||
| 3 | 3.95 | 1.87 | +0.5/10.75 | -0.5/11.07 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 3.5 | 3.8 | 1.75 | -- | -- | 2.5 | 0.35 | 1.9 | - | - | - | ||
| 3.4 | 3.8 | 1.8 | -- | -- | 3.5 | 0.85 | 0.85 | - | - | - | ||
Gamble responsibly. For adults (18+) only.