
AUS U20 NSWSL
14/02/2026 - 09:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.50 | 4.00 | 1.73 | +0.5/10.80 | -0.5/11.00 | 3.5 | 0.90 | 0.90 | - | - | - | ||
| - | - | - | ||||||||||
| 3.20 | 4.00 | 1.80 | +0.5/10.82 | -0.5/11.00 | 3.5 | 0.90 | 0.90 | - | - | - | ||
| 3.00 | 3.95 | 1.87 | +0.5/10.75 | -0.5/11.07 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 3.50 | 3.80 | 1.75 | -- | -- | 2.5 | 0.35 | 1.90 | - | - | - | ||
| 3.40 | 3.80 | 1.80 | -- | -- | 3.5 | 0.85 | 0.85 | - | - | - | ||
Gamble responsibly. For adults (18+) only.