
Argentine Group B Tebolidun League Manchester - Round 2
05/07/2026 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.4 | 2.8 | 2.1 | +0/0.50.95 | -0/0.50.85 | 1.75 | 0.75 | 1.05 | 7.5 | 0.66 | 1.1 | ||
| 2.75 | 2.8 | 2.5 | 01 | 00.8 | 1.75 | 0.8 | 1 | 7.5 | 0.66 | 1.1 | ||
| 2.75 | 2.8 | 2.5 | 01 | 00.8 | 1.75 | 0.8 | 1 | 7.5 | 0.66 | 1.1 | ||
| 2.56 | 2.72 | 2.56 | 00.85 | 00.85 | 1.75 | 0.86 | 0.84 | - | - | - | ||
| 2.64 | 2.78 | 2.43 | 00.93 | 00.77 | 1.75 | 0.75 | 0.95 | - | - | - | ||
| 2.64 | 2.78 | 2.43 | 00.93 | 00.77 | 1.75 | 0.75 | 0.95 | - | - | - | ||
| 3.4 | 2.8 | 2.13 | -- | -- | 1.75 | 0.73 | 0.91 | - | - | - | ||
| 2.8 | 2.75 | 2.65 | -- | -- | 1.75 | 0.78 | 0.89 | - | - | - | ||
| 2.8 | 2.75 | 2.65 | -- | -- | 1.75 | 0.78 | 0.89 | - | - | - | ||
| 2.7 | 2.7 | 2.62 | -- | -- | 2.5 | 1.9 | 0.36 | - | - | - | ||
| 2.8 | 2.8 | 2.5 | -- | -- | 2.5 | 1.8 | 0.4 | - | - | - | ||
| 2.8 | 2.8 | 2.5 | -- | -- | 2.5 | 1.8 | 0.4 | - | - | - | ||
Gamble responsibly. For adults (18+) only.