
AFC U23 Asian Cup - Group 2 - Round 2
10/01/2026 - 11:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.00 | 3.50 | 1.72 | +0.5/10.85 | -0.5/10.95 | 2.5 | 1.02 | 0.77 | 9.5 | 0.83 | 0.83 | ||
| 7.50 | 4.75 | 1.28 | +1.50.95 | -1.50.85 | 2.75 | 0.95 | 0.85 | 9.5 | 0.83 | 0.83 | ||
| 4.25 | 3.55 | 1.72 | +0.5/10.88 | -0.5/10.94 | 2.25 | 0.80 | 1.00 | - | - | - | ||
| 9.40 | 5.30 | 1.24 | +1.51.02 | -1.50.80 | 2.75 | 0.90 | 0.90 | - | - | - | ||
| 4.50 | 3.55 | 1.72 | -- | -- | 2.25 | 0.75 | 0.96 | - | - | - | ||
| 9.40 | 5.00 | 1.30 | -- | -- | 2.75 | 0.91 | 0.79 | - | - | - | ||
| 7.00 | 4.33 | 1.35 | -- | -- | 2.5 | 0.91 | 0.80 | - | - | - | ||
| 8.50 | 4.60 | 1.28 | -- | -- | 2.5 | 0.73 | 1.00 | - | - | - | ||
Gamble responsibly. For adults (18+) only.