
AFC U23 Asian Cup - Group 4 - Round 3
14/01/2026 - 11:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.00 | 3.25 | 1.80 | +0.50.95 | -0.50.85 | 2.25 | 0.80 | 1.00 | 9.5 | 0.72 | 1.00 | ||
| 3.50 | 2.80 | 2.15 | +0/0.50.97 | -0/0.50.82 | 2 | 0.97 | 0.82 | 9.5 | 0.72 | 1.00 | ||
| 3.35 | 3.40 | 2.05 | +0/0.51.02 | -0/0.50.80 | 2.25 | 0.90 | 0.90 | - | - | - | ||
| 3.60 | 2.69 | 2.11 | +0/0.51.00 | -0/0.50.82 | 2 | 1.04 | 0.76 | - | - | - | ||
| 3.50 | 3.15 | 2.10 | -- | -- | 2.25 | 0.82 | 0.88 | - | - | - | ||
| 3.60 | 2.90 | 2.21 | -- | -- | 2 | 0.88 | 0.82 | - | - | - | ||
| 3.40 | 3.10 | 1.95 | -- | -- | 2.5 | 1.30 | 0.55 | - | - | - | ||
| 3.40 | 2.87 | 2.10 | -- | -- | 2.5 | 1.60 | 0.44 | - | - | - | ||
Gamble responsibly. For adults (18+) only.