
AFC U23 Asian Cup - Group 1 - Round 2
09/01/2026 - 14:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.20 | 3.00 | 2.10 | +0/0.50.83 | -0/0.50.98 | 2 | 0.80 | 1.00 | - | - | - | ||
| 3.40 | 2.60 | 2.37 | +0/0.50.82 | -0/0.50.97 | 1.75 | 0.90 | 0.90 | - | - | - | ||
| 3.15 | 3.10 | 2.17 | +0/0.50.98 | -0/0.50.90 | 2 | 0.82 | 1.05 | - | - | - | ||
| 3.30 | 2.72 | 2.31 | +0/0.50.78 | -0/0.51.04 | 1.75 | 0.95 | 0.85 | - | - | - | ||
| 3.20 | 3.15 | 2.21 | -- | -- | 2 | 0.76 | 0.95 | - | - | - | ||
| 3.40 | 2.85 | 2.37 | -- | -- | 2 | 1.00 | 0.72 | - | - | - | ||
| 3.30 | 3.00 | 2.05 | -- | -- | 2.5 | 1.37 | 0.53 | - | - | - | ||
| 3.20 | 2.75 | 2.25 | -- | -- | 2.5 | 1.87 | 0.36 | - | - | - | ||
Gamble responsibly. For adults (18+) only.