
AFC U23 Asian Cup - Group 3 - Round 2
10/01/2026 - 14:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.20 | 3.00 | 2.15 | 00.90 | 00.90 | 2 | 0.95 | 0.85 | 8.5 | 0.80 | 0.90 | ||
| 2.45 | 2.90 | 2.87 | -0/0.51.10 | +0/0.50.70 | 1.75 | 0.77 | 1.02 | 8.5 | 0.80 | 0.90 | ||
| 3.00 | 3.05 | 2.27 | +0/0.50.82 | -0/0.51.00 | 2 | 0.95 | 0.85 | - | - | - | ||
| 2.39 | 2.76 | 3.10 | -0/0.51.04 | +0/0.50.78 | 1.75 | 0.76 | 1.04 | - | - | - | ||
| 3.40 | 2.85 | 2.27 | -- | -- | 2 | 0.89 | 0.78 | - | - | - | ||
| 2.60 | 2.90 | 2.95 | -- | -- | 2 | 0.99 | 0.73 | - | - | - | ||
| 2.60 | 2.90 | 2.60 | -- | -- | 2.5 | 1.50 | 0.48 | - | - | - | ||
| 2.40 | 2.80 | 2.90 | -- | -- | 2.5 | 1.70 | 0.40 | - | - | - | ||
Gamble responsibly. For adults (18+) only.