
AFC U20 Asian Cup - Group 2 - Round 2
03/09/2026 - 14:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.00 | 12.00 | 1.06 | +30.90 | -30.90 | 4 | 0.90 | 0.90 | 8.5 | 1.00 | 0.72 | ||
| 10.00 | 6.50 | 1.22 | +20.95 | -20.85 | 3.5 | 0.97 | 0.82 | 8.5 | 1.00 | 0.72 | ||
| 8.90 | 5.90 | 1.15 | +21.02 | -20.68 | 3.5 | 0.85 | 0.85 | - | - | - | ||
| 8.60 | 5.60 | 1.17 | +20.75 | -20.95 | 3.5 | 1.05 | 0.65 | - | - | - | ||
| 11.86 | 6.58 | 1.17 | -- | -- | 3.25 | 0.83 | 0.87 | - | - | - | ||
| 11.86 | 6.58 | 1.17 | -- | -- | 3.25 | 0.83 | 0.87 | - | - | - | ||
| 9.00 | 7.00 | 1.18 | -- | -- | 2.5 | 0.33 | 2.00 | - | - | - | ||
| 9.00 | 7.00 | 1.20 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
Gamble responsibly. For adults (18+) only.