
AFC Champions League 2 - Group 4 - Round 6
24/12/2025 - 16:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.50 | 3.40 | 1.85 | +0.50.77 | -0.51.02 | 2.5 | 1.00 | 0.80 | - | - | - | ||
| 4.00 | 4.00 | 1.66 | +0.5/10.90 | -0.5/10.90 | 2.75 | 0.85 | 0.95 | - | - | - | ||
| 3.50 | 3.50 | 1.81 | +0.50.95 | -0.50.81 | 2.5 | 0.80 | 0.96 | - | - | - | ||
| 4.00 | 3.75 | 1.66 | +0.5/11.00 | -0.5/10.82 | 2.75 | 0.89 | 0.91 | - | - | - | ||
| 3.15 | 3.50 | 2.09 | -- | -- | 2.5 | 0.99 | 0.73 | - | - | - | ||
| 4.40 | 4.20 | 1.66 | -- | -- | 3 | 0.94 | 0.77 | - | - | - | ||
| 3.00 | 3.50 | 2.00 | -- | -- | 2.5 | 1.00 | 0.73 | - | - | - | ||
| 4.00 | 3.90 | 1.61 | -- | -- | 2.5 | 0.60 | 1.20 | - | - | - | ||
Gamble responsibly. For adults (18+) only.