
AFC Champions League 2 - Group 8 - Round 6
11/12/2025 - 12:15
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 3.70 | 2.90 | -0/0.50.82 | +0/0.50.97 | 3 | 1.00 | 0.80 | 9.5 | 1.00 | 0.72 | ||
| 1.57 | 4.10 | 4.33 | -0.5/10.80 | +0.5/11.00 | 3 | 0.92 | 0.87 | 8.5 | 0.80 | 0.90 | ||
| 2.01 | 3.60 | 2.91 | -0/0.50.79 | +0/0.50.97 | 2.75 | 0.80 | 0.96 | - | - | - | ||
| 1.58 | 4.00 | 4.15 | -0.5/10.80 | +0.5/11.02 | 3 | 0.92 | 0.88 | - | - | - | ||
| 1.99 | 3.70 | 3.25 | -- | -- | 3 | 0.95 | 0.76 | - | - | - | ||
| 1.65 | 4.10 | 4.60 | -- | -- | 3 | 0.83 | 0.87 | - | - | - | ||
| 1.95 | 3.50 | 3.10 | -- | -- | 2.5 | 0.60 | 1.20 | - | - | - | ||
| 1.60 | 3.80 | 4.33 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.