
AFC Champions League 2 - Group 4 - Round 6
24/12/2025 - 16:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 7.00 | 17.00 | -2/2.50.92 | +2/2.50.87 | 3 | 0.90 | 0.90 | 9.5 | 0.90 | 0.80 | ||
| 1.12 | 8.00 | 11.00 | -2.50.82 | +2.50.97 | 4 | 0.97 | 0.82 | 9.5 | 0.90 | 0.80 | ||
| 1.10 | 6.90 | 14.50 | -2/2.50.98 | +2/2.50.78 | 3 | 0.96 | 0.80 | - | - | - | ||
| 1.09 | 7.80 | 13.50 | -2.51.00 | +2.50.82 | 3.75 | 0.85 | 0.95 | - | - | - | ||
| 1.10 | 8.20 | 20.00 | -- | -- | 3 | 0.92 | 0.78 | - | - | - | ||
| 1.11 | 8.60 | 17.00 | -- | -- | 3.75 | 0.85 | 0.86 | - | - | - | ||
| 1.12 | 7.50 | 13.00 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
| 1.13 | 8.00 | 11.00 | -- | -- | 2.5 | 0.30 | 2.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.