
Zimbabwe Premier Soccer League
Title Holder:Simba Bhora
Most Valuable Player:Rodwell·Chinyengetere€ 160.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | CAPS United w w w w | 4 | 4 | 0 | 0 | 6-1 | 5 | 12 | |
2 | Ngezi Platinum d w d w | 4 | 2 | 2 | 0 | 5-3 | 2 | 8 | |
3 | Simba Bhora d w d w | 4 | 2 | 2 | 0 | 2-0 | 2 | 8 | |
4 | Dynamos FC w d w | 3 | 2 | 1 | 0 | 6-3 | 3 | 7 | |
5 | Hardrock l w w d | 4 | 2 | 1 | 1 | 2-2 | 0 | 7 | |
6 | Scottland FC w d d | 3 | 1 | 2 | 0 | 4-1 | 3 | 5 | |
7 | FC Platinum d d w l | 4 | 1 | 2 | 1 | 5-4 | 1 | 5 | |
8 | Chicken Inn d l w d | 4 | 1 | 2 | 1 | 3-2 | 1 | 5 | |
9 | Herentals FC w l d | 3 | 1 | 1 | 1 | 4-2 | 2 | 4 | |
10 | Highlanders d d d d | 4 | 0 | 4 | 0 | 3-3 | 0 | 4 | |
11 | Bulawayo Chiefs l w d | 3 | 1 | 1 | 1 | 2-3 | -1 | 4 | |
12 | MWOS d d d | 3 | 0 | 3 | 0 | 1-1 | 0 | 3 | |
13 | Hunters (ZWE) d d d | 3 | 0 | 3 | 0 | 0-0 | 0 | 3 | |
14 | ZPC Kariba l l w | 3 | 1 | 0 | 2 | 2-3 | -1 | 3 | |
15 | TelOne fc d l d l | 4 | 0 | 2 | 2 | 4-6 | -2 | 2 | |
16 | Triangle FC l l l | 3 | 0 | 0 | 3 | 0-4 | -4 | 0 | |
17 | Agama l l l | 3 | 0 | 0 | 3 | 1-6 | -5 | 0 | |
18 | Manica Diamond l l l | 3 | 0 | 0 | 3 | 0-6 | -6 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)