
Zimbabwe Premier Soccer League
Title Holder:Simba Bhora
Most Valuable Player:Rodwell·Chinyengetere€ 160.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Hardrock d d w l w | 15 | 8 | 5 | 2 | 22-8 | 14 | 29 | |
2 | Scottland FC w w d w d | 15 | 7 | 7 | 1 | 18-6 | 12 | 28 | |
3 | Herentals FC w w w d d | 15 | 8 | 4 | 3 | 22-15 | 7 | 28 | |
4 | CAPS United l d d d w | 15 | 8 | 4 | 3 | 17-11 | 6 | 28 | |
5 | Ngezi Platinum l w d d d | 15 | 6 | 8 | 1 | 20-14 | 6 | 26 | |
6 | Dynamos FC w d w d l | 15 | 6 | 7 | 2 | 20-13 | 7 | 25 | |
7 | Highlanders w d d w w | 15 | 4 | 10 | 1 | 12-8 | 4 | 22 | |
8 | MWOS d w l d w | 15 | 5 | 7 | 3 | 13-10 | 3 | 22 | |
9 | Simba Bhora d l d l w | 15 | 5 | 6 | 4 | 14-13 | 1 | 21 | |
10 | FC Platinum l d w w d | 15 | 4 | 8 | 3 | 11-11 | 0 | 20 | |
11 | Chicken Inn l l l w l | 15 | 5 | 3 | 7 | 10-13 | -3 | 18 | |
12 | ZPC Kariba w d d l l | 15 | 3 | 8 | 4 | 9-9 | 0 | 17 | |
13 | Bulawayo Chiefs d l l d d | 15 | 3 | 7 | 5 | 13-17 | -4 | 16 | |
14 | Agama w d w l l | 15 | 2 | 5 | 8 | 12-22 | -10 | 11 | |
15 | Hunters (ZWE) l d l d d | 15 | 1 | 8 | 6 | 9-20 | -11 | 11 | |
16 | Manica Diamond d d w d w | 15 | 2 | 5 | 8 | 7-18 | -11 | 11 | |
17 | Triangle FC d l l d l | 15 | 2 | 3 | 10 | 9-19 | -10 | 9 | |
18 | TelOne FC l d l d l | 15 | 1 | 5 | 9 | 11-22 | -11 | 8 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)