
Zimbabwe Premier Soccer League
Title Holder:Simba Bhora
Most Valuable Player:Rodwell·Chinyengetere€ 160.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | CAPS United l w w d w | 9 | 7 | 1 | 1 | 12-4 | 8 | 22 | |
2 | Hardrock w d d w w | 9 | 5 | 3 | 1 | 10-5 | 5 | 18 | |
3 | Scottland FC l w d d d | 9 | 4 | 5 | 0 | 11-3 | 8 | 17 | |
4 | Dynamos FC l d d d w | 9 | 4 | 5 | 0 | 10-5 | 5 | 17 | |
5 | Ngezi Platinum w d d d w | 9 | 4 | 5 | 0 | 12-8 | 4 | 17 | |
6 | Herentals FC d w w w l | 10 | 5 | 2 | 3 | 12-10 | 2 | 17 | |
7 | Simba Bhora w w d l l | 9 | 3 | 4 | 2 | 7-4 | 3 | 13 | |
8 | MWOS d l d w w | 9 | 3 | 4 | 2 | 8-7 | 1 | 13 | |
9 | Chicken Inn w l l w w | 9 | 3 | 3 | 3 | 7-7 | 0 | 12 | |
10 | Highlanders d l w d d | 10 | 1 | 8 | 1 | 8-7 | 1 | 11 | |
11 | ZPC Kariba d d d d d | 9 | 2 | 5 | 2 | 6-5 | 1 | 11 | |
12 | FC Platinum d l d d w | 9 | 2 | 5 | 2 | 9-10 | -1 | 11 | |
13 | Bulawayo Chiefs w w d d l | 9 | 2 | 4 | 3 | 6-7 | -1 | 10 | |
14 | Hunters (ZWE) l w l d l | 9 | 1 | 5 | 3 | 4-8 | -4 | 8 | |
15 | Triangle FC l l w d l | 9 | 2 | 1 | 6 | 5-8 | -3 | 7 | |
16 | TelOne FC w l l l d | 9 | 0 | 3 | 6 | 6-13 | -7 | 3 | |
17 | Agama d d d l l | 9 | 0 | 3 | 6 | 7-16 | -9 | 3 | |
18 | Manica Diamond l d l l l | 9 | 0 | 2 | 7 | 1-14 | -13 | 2 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)