
Uruguay Primera Division
Title Holder:Nacional Montevideo
Most Valuable Player:Leonardo Fernández€ 7.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Racing Club Montevideo w w w w d | 6 | 4 | 1 | 1 | 12-6 | 6 | 13 | |
2 | Deportivo Maldonado w d w l w | 6 | 4 | 1 | 1 | 10-5 | 5 | 13 | |
3 | CA Penarol w d w w l | 6 | 4 | 1 | 1 | 9-5 | 4 | 13 | |
4 | Montevideo City Torque d w w w d | 6 | 3 | 2 | 1 | 9-5 | 4 | 11 | |
5 | Liverpool URU d w w d l | 6 | 3 | 2 | 1 | 7-4 | 3 | 11 | |
6 | Danubio FC w d d l w | 6 | 3 | 2 | 1 | 10-8 | 2 | 11 | |
7 | Central Espanol l d l w w | 6 | 3 | 1 | 2 | 7-5 | 2 | 10 | |
8 | Nacional Montevideo w l l w d | 6 | 3 | 1 | 2 | 7-6 | 1 | 10 | |
9 | Defensor Sporting Montevideo l d l w w | 6 | 2 | 2 | 2 | 4-4 | 0 | 8 | |
10 | Montevideo Wanderers FC l d w l w | 6 | 2 | 2 | 2 | 4-8 | -4 | 8 | |
11 | Cerro Largo w l l l l | 6 | 2 | 0 | 4 | 5-7 | -2 | 6 | |
12 | Albion FC l d l d w | 6 | 1 | 2 | 3 | 7-8 | -1 | 5 | |
13 | Club Atletico Progreso w d d l l | 6 | 1 | 2 | 3 | 5-10 | -5 | 5 | |
14 | CA Juventud l w l l d | 6 | 1 | 1 | 4 | 7-11 | -4 | 4 | |
15 | Boston River l l d d l | 6 | 0 | 2 | 4 | 2-7 | -5 | 2 | |
16 | Cerro Montevideo l l d d l | 6 | 0 | 2 | 4 | 2-8 | -6 | 2 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)