
Uruguay Primera Division
Title Holder:Nacional Montevideo
Most Valuable Player:Leonardo Fernández€ 7.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Racing Club Montevideo w d w l d | 15 | 9 | 4 | 2 | 23-14 | 9 | 31 | |
2 | Deportivo Maldonado w d d l d | 15 | 9 | 2 | 4 | 24-16 | 8 | 29 | |
3 | Albion FC l l d l d | 15 | 8 | 4 | 3 | 26-16 | 10 | 28 | |
4 | CA Penarol w w w w d | 15 | 8 | 3 | 4 | 23-16 | 7 | 27 | |
5 | Central Espanol l w d l d | 15 | 7 | 3 | 5 | 23-22 | 1 | 24 | |
6 | Montevideo City Torque w l w w l | 15 | 6 | 5 | 4 | 22-16 | 6 | 23 | |
7 | Nacional Montevideo l l w l d | 15 | 7 | 1 | 7 | 26-21 | 5 | 22 | |
8 | Defensor Sporting Montevideo l l w l d | 15 | 5 | 6 | 4 | 13-11 | 2 | 21 | |
9 | Liverpool URU w w d w l | 15 | 5 | 5 | 5 | 20-18 | 2 | 20 | |
10 | Montevideo Wanderers FC d w l w w | 15 | 6 | 2 | 7 | 16-21 | -5 | 20 | |
11 | Danubio FC d l d l d | 15 | 4 | 6 | 5 | 17-21 | -4 | 18 | |
12 | Cerro Largo d d l w d | 15 | 5 | 2 | 8 | 16-19 | -3 | 17 | |
13 | CA Boston River d w l l d | 15 | 5 | 2 | 8 | 14-20 | -6 | 17 | |
14 | CA Juventud l d d w l | 15 | 4 | 3 | 8 | 17-22 | -5 | 15 | |
15 | Club Atletico Progreso l l l w l | 15 | 2 | 4 | 9 | 12-23 | -11 | 10 | |
16 | Cerro Montevideo w w l w w | 15 | 2 | 4 | 9 | 8-24 | -16 | 10 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)