
Uruguay Primera Division
Title Holder:Nacional Montevideo
Most Valuable Player:Leonardo Fernández€ 7.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Racing Club Montevideo w d w w w | 13 | 9 | 3 | 1 | 22-11 | 11 | 30 | |
2 | Deportivo Maldonado l d w w l | 13 | 7 | 2 | 4 | 21-15 | 6 | 23 | |
3 | CA Penarol l d l w l | 13 | 7 | 2 | 4 | 19-13 | 6 | 23 | |
4 | Albion FC w w w d d | 13 | 6 | 4 | 3 | 22-14 | 8 | 22 | |
5 | Central Espanol w l d w w | 13 | 6 | 3 | 4 | 20-20 | 0 | 21 | |
6 | Montevideo City Torque w d l d l | 13 | 5 | 4 | 4 | 19-14 | 5 | 19 | |
7 | Nacional Montevideo l w l l w | 13 | 6 | 1 | 6 | 20-18 | 2 | 19 | |
8 | Danubio FC w d d d l | 13 | 4 | 6 | 3 | 17-17 | 0 | 18 | |
9 | Defensor Sporting Montevideo w d w l d | 12 | 4 | 5 | 3 | 10-8 | 2 | 17 | |
10 | Liverpool URU d l w l d | 13 | 4 | 5 | 4 | 17-17 | 0 | 17 | |
11 | Montevideo Wanderers FC w l l l w | 13 | 5 | 2 | 6 | 14-19 | -5 | 17 | |
12 | Cerro Largo l l d d w | 13 | 4 | 2 | 7 | 13-16 | -3 | 14 | |
13 | Boston River l w l w w | 13 | 4 | 2 | 7 | 11-17 | -6 | 14 | |
14 | Club Atletico Progreso l w l l d | 12 | 2 | 4 | 6 | 11-19 | -8 | 10 | |
15 | Cerro Montevideo l d d w l | 13 | 2 | 4 | 7 | 8-19 | -11 | 10 | |
16 | CA Juventud d d w l l | 13 | 2 | 3 | 8 | 13-20 | -7 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)