
Uruguay Primera Division
Title Holder:Nacional Montevideo
Most Valuable Player:Leonardo Fernández€ 7.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Racing Club Montevideo d w d w w | 14 | 9 | 4 | 1 | 23-12 | 11 | 31 | - |
2 | Deportivo Maldonado w l d w w | 14 | 8 | 2 | 4 | 22-15 | 7 | 26 | - |
3 | Albion FC w w w w d | 14 | 7 | 4 | 3 | 25-16 | 9 | 25 | - |
4 | CA Penarol l d l w l | 13 | 7 | 2 | 4 | 19-13 | 6 | 23 | |
5 | Central Espanol l w l d w | 14 | 6 | 3 | 5 | 21-22 | -1 | 21 | - |
6 | Montevideo City Torque d w d l d | 14 | 5 | 5 | 4 | 20-15 | 5 | 20 | - |
7 | Liverpool URU w d l w l | 14 | 5 | 5 | 4 | 20-17 | 3 | 20 | - |
8 | Defensor Sporting Montevideo w d w l d | 13 | 5 | 5 | 3 | 11-8 | 3 | 20 | |
9 | Nacional Montevideo l l w l l | 14 | 6 | 1 | 7 | 22-21 | 1 | 19 | - |
10 | Danubio FC l w d d d | 14 | 4 | 6 | 4 | 17-20 | -3 | 18 | - |
11 | Cerro Largo w l l d d | 14 | 5 | 2 | 7 | 14-16 | -2 | 17 | - |
12 | Boston River w l w l w | 14 | 5 | 2 | 7 | 13-18 | -5 | 17 | - |
13 | Montevideo Wanderers FC l w l l l | 14 | 5 | 2 | 7 | 15-21 | -6 | 17 | - |
14 | CA Juventud w d d w l | 14 | 3 | 3 | 8 | 15-21 | -6 | 12 | - |
15 | Club Atletico Progreso l l w l l | 14 | 2 | 4 | 8 | 11-21 | -10 | 10 | - |
16 | Cerro Montevideo l l d d w | 14 | 2 | 4 | 8 | 8-20 | -12 | 10 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)