
United States Women's National Soccer League
Title Holder:NJ/NY Gotham FC Women
Most Valuable Player:Sophia Smith€ 375.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | NJ/NY Gotham FC Women w w l d w | 28 | 16 | 7 | 5 | 35-22 | 13 | 55 | - |
2 | San Diego Wave Women w d w w w | 28 | 17 | 3 | 8 | 42-29 | 13 | 54 | - |
3 | Washington Spirit Women w l w w l | 28 | 16 | 4 | 8 | 40-26 | 14 | 52 | - |
4 | Angel City FC Women w w w d w | 29 | 14 | 7 | 8 | 50-31 | 19 | 49 | - |
5 | Kansas City Current Women w w w w w | 28 | 14 | 5 | 9 | 50-38 | 12 | 47 | - |
6 | Utah Royals Women l d l d w | 29 | 14 | 5 | 10 | 44-37 | 7 | 47 | - |
7 | Portland Thorns FC Women w w d l d | 29 | 13 | 8 | 8 | 48-41 | 7 | 47 | - |
8 | Seattle Reign (W) w d w l w | 29 | 13 | 5 | 11 | 36-33 | 3 | 44 | - |
9 | North Carolina Courage Women w l l w l | 29 | 13 | 3 | 13 | 51-42 | 9 | 42 | - |
10 | Denver Summit W l w l w l | 29 | 11 | 8 | 10 | 53-41 | 12 | 41 | - |
11 | Orlando Pride Women l l w l w | 28 | 11 | 3 | 14 | 38-44 | -6 | 36 | - |
12 | Houston Dash Women l w l l d | 29 | 9 | 6 | 14 | 38-42 | -4 | 33 | - |
13 | Boston Legacy W l d w w l | 28 | 9 | 5 | 14 | 38-47 | -9 | 32 | - |
14 | Bay FC (w) l l d l l | 29 | 7 | 6 | 16 | 30-46 | -16 | 27 | - |
15 | Racing Louisville Women l l l d l | 29 | 7 | 3 | 19 | 38-60 | -22 | 24 | - |
16 | Chicago Red Stars Women l l l l l | 29 | 5 | 2 | 22 | 17-69 | -52 | 17 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
United States Women's National Soccer League Navigation