
United States North American Soccer League
Title Holder:San Francisco Deltas
Most Valuable Player:Bryan Burke-
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Miami FC d w w d w | 16 | 11 | 3 | 2 | 33-11 | 22 | 36 | - |
2 | San Francisco Deltas w w l d d | 16 | 7 | 5 | 4 | 17-20 | -3 | 26 | - |
3 | New York Cosmos l d w d w | 16 | 6 | 6 | 4 | 22-21 | 1 | 24 | - |
4 | Jacksonville Armada w d d d w | 16 | 6 | 6 | 4 | 17-16 | 1 | 24 | - |
5 | North Carolina l d d d w | 16 | 6 | 3 | 7 | 21-22 | -1 | 21 | - |
6 | Indy Eleven d l l l d | 16 | 4 | 8 | 4 | 21-22 | -1 | 20 | - |
7 | FC Edmonton l l l d d | 16 | 4 | 1 | 11 | 11-21 | -10 | 13 | - |
8 | Puerto Rico FC l w w l l | 16 | 1 | 6 | 9 | 19-28 | -9 | 9 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
United States North American Soccer League Navigation