
Turkish First League
Title Holder:Erzurumspor FK
Most Valuable Player:Fedor Chalov€ 5.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Bursaspor w w w w l | 12 | 9 | 1 | 2 | 26-11 | 15 | 28 | |
2 | Kayserispor d d w w w | 12 | 8 | 3 | 1 | 26-9 | 17 | 27 | |
3 | Iğdır FK d w w d d | 12 | 8 | 2 | 2 | 17-9 | 8 | 26 | |
4 | Batman Petrolspor l w d w l | 12 | 7 | 2 | 3 | 25-21 | 4 | 23 | |
5 | Mardin 1969 Spor w w l w w | 12 | 6 | 3 | 3 | 16-11 | 5 | 21 | |
6 | Ankara Keciorengucu l l w d w | 12 | 5 | 5 | 2 | 23-15 | 8 | 20 | |
7 | Muglaspor w w l d d | 12 | 4 | 6 | 2 | 18-14 | 4 | 18 | |
8 | Antalyaspor d l w l w | 12 | 6 | 0 | 6 | 18-19 | -1 | 18 | |
9 | Bodrum FK d w w w l | 12 | 4 | 5 | 3 | 15-11 | 4 | 17 | |
10 | Karagumruk l w l l d | 12 | 4 | 4 | 4 | 16-15 | 1 | 16 | |
11 | Sariyer l l d l d | 12 | 4 | 4 | 4 | 14-17 | -3 | 16 | |
12 | Bandirmaspor l l l d w | 12 | 3 | 5 | 4 | 17-10 | 7 | 14 | |
13 | Umraniyespor d w w d w | 11 | 3 | 4 | 4 | 13-10 | 3 | 13 | |
14 | Sivasspor l l d d w | 12 | 2 | 7 | 3 | 15-18 | -3 | 13 | |
15 | Esenler Erokspor w l w d l | 12 | 2 | 6 | 4 | 12-16 | -4 | 12 | |
16 | Belediye Vanspor w w l w l | 12 | 3 | 3 | 6 | 13-22 | -9 | 12 | |
17 | Pendikspor w d l l l | 12 | 2 | 5 | 5 | 14-23 | -9 | 11 | |
18 | Manisa Futbol Kulübü w l l d l | 12 | 2 | 4 | 6 | 19-22 | -3 | 10 | |
19 | Istanbulspor l l l l w | 12 | 1 | 2 | 9 | 9-31 | -22 | 5 | |
20 | Boluspor w l l l d | 11 | 0 | 1 | 10 | 3-25 | -22 | 1 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)