
Sweden Allsvenskan
Title Holder:Mjallby AIF
Most Valuable Player:Matias Siltanen€ 10.0M
04 Apr 2026-29 Nov 2026
Matchday:23 / 30
Avg goals per match:2.88
Avg Yellow cards per match:3.32
40%
23%
37%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | IK Sirius FK l l d w w | 26 | 17 | 4 | 5 | 56-34 | 55 | |
2 | Hammarby w w w w l | 26 | 16 | 4 | 6 | 54-21 | 52 | |
3 | Djurgardens w d d w w | 26 | 15 | 4 | 7 | 53-24 | 49 | |
4 | Hacken w d w w w | 26 | 12 | 10 | 4 | 47-30 | 46 | |
5 | Elfsborg w d d d w | 26 | 11 | 10 | 5 | 39-26 | 43 |
Goals
Assists
Goals
Win
Loss
Team of the week
League info

Matias Siltanen
40.09%
23.11%
36.79%