
Russian Premier League
Title Holder:FK Krasnodar
Most Valuable Player:Jhon Durán€ 32.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FK Krasnodar w l w w w | 21 | 14 | 4 | 3 | 42-16 | 26 | 46 | |
2 | Zenit St. Petersburg w l w w w | 21 | 13 | 6 | 2 | 38-14 | 24 | 45 | |
3 | Lokomotiv Moscow l d w w w | 21 | 11 | 8 | 2 | 43-29 | 14 | 41 | |
4 | Baltika Kaliningrad w d l w w | 21 | 10 | 9 | 2 | 26-9 | 17 | 39 | |
5 | CSKA Moscow l l l l w | 21 | 11 | 3 | 7 | 31-23 | 8 | 36 | |
6 | Spartak Moscow l w w d l | 21 | 10 | 5 | 6 | 33-30 | 3 | 35 | |
7 | Dynamo Moscow w w w d l | 21 | 8 | 6 | 7 | 36-27 | 9 | 30 | |
8 | Rubin Kazan w w l l l | 21 | 8 | 5 | 8 | 22-25 | -3 | 29 | |
9 | Akhmat Grozny d d w w w | 21 | 7 | 6 | 8 | 26-28 | -2 | 27 | |
10 | Akron Togliatti d l l l l | 21 | 5 | 7 | 9 | 26-33 | -7 | 22 | |
11 | FK Rostov l d l w l | 21 | 5 | 7 | 9 | 17-24 | -7 | 22 | |
12 | Dynamo Makhachkala w l w l d | 21 | 5 | 6 | 10 | 11-24 | -13 | 21 | |
13 | FC Pari Nizhniy Novgorod w w l w w | 21 | 6 | 2 | 13 | 18-31 | -13 | 20 | |
14 | Krylya Sovetov l w l l l | 21 | 5 | 5 | 11 | 22-40 | -18 | 20 | |
15 | Gazovik Orenburg l w w l l | 21 | 4 | 6 | 11 | 21-31 | -10 | 18 | |
16 | FC Sochi l l l l d | 21 | 2 | 3 | 16 | 20-48 | -28 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)