
Romanian Super Liga
Title Holder:Fotbal Club FCSB
Most Valuable Player:Darius Olaru€ 7.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | CS Universitatea Craiova w d w w w | 30 | 17 | 9 | 4 | 53-27 | 26 | 60 | |
2 | FC Rapid 1923 d l l l l | 30 | 16 | 8 | 6 | 47-30 | 17 | 56 | |
3 | FC Universitatea Cluj l w w l l | 30 | 16 | 6 | 8 | 48-27 | 21 | 54 | |
4 | CFR Cluj d d w w w | 30 | 15 | 8 | 7 | 49-40 | 9 | 53 | |
5 | FC Dinamo 1948 d w l w w | 30 | 14 | 10 | 6 | 42-28 | 14 | 52 | |
6 | Arges d l l l l | 30 | 15 | 5 | 10 | 37-28 | 9 | 50 | |
7 | Fotbal Club FCSB l d l w w | 30 | 13 | 7 | 10 | 48-40 | 8 | 46 | - |
8 | UTA Arad w w d d l | 30 | 11 | 10 | 9 | 39-44 | -5 | 43 | - |
9 | FC Botosani l d d d w | 30 | 11 | 9 | 10 | 37-29 | 8 | 42 | - |
10 | FC Otelul Galati w w d d w | 30 | 11 | 8 | 11 | 39-32 | 7 | 41 | - |
11 | Farul Constanta l l d d l | 30 | 10 | 7 | 13 | 39-37 | 2 | 37 | - |
12 | Petrolul Ploiesti l d d l d | 30 | 7 | 11 | 12 | 24-31 | -7 | 32 | - |
13 | FK Csikszereda Miercurea Ciuc w l w d w | 30 | 8 | 8 | 14 | 30-58 | -28 | 32 | - |
14 | FC Unirea 2004 Slobozia l d d d l | 30 | 7 | 4 | 19 | 27-46 | -19 | 25 | - |
15 | Hermannstadt w d d d d | 30 | 5 | 8 | 17 | 29-50 | -21 | 23 | |
16 | Metaloglobus w d d d l | 30 | 2 | 6 | 22 | 25-66 | -41 | 12 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)