
Premier League International Cup
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Everton U21 l w w w l | 4 | 3 | 0 | 1 | 10-6 | 4 | 9 | - |
2 | Real Madrid U21 d w d w | 4 | 2 | 2 | 0 | 5-2 | 3 | 8 | - |
3 | Wolverhampton U21 w w d l | 4 | 2 | 1 | 1 | 6-3 | 3 | 7 | - |
4 | Monaco B l w l w | 4 | 2 | 0 | 2 | 7-6 | 1 | 6 | - |
5 | Manchester City U21 l w d d | 4 | 1 | 2 | 1 | 7-7 | 0 | 5 | - |
6 | Jong PSV Eindhoven Youth w l d l | 4 | 1 | 1 | 2 | 7-8 | -1 | 4 | - |
7 | RB Leipzig II w l l d | 4 | 1 | 1 | 2 | 6-9 | -3 | 4 | - |
8 | Southampton U21 l l l d | 4 | 0 | 1 | 3 | 2-9 | -7 | 1 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Premier League International Cup Navigation