
Portuguese Primera Liga
Title Holder:Sporting CP
Most Valuable Player:Morten Hjulmand€ 50.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FC Porto w w w d w | 31 | 26 | 4 | 1 | 63-15 | 48 | 82 | |
2 | Benfica w w w d w | 31 | 22 | 9 | 0 | 67-20 | 47 | 75 | |
3 | Sporting CP d l w w w | 30 | 22 | 6 | 2 | 75-20 | 55 | 72 | |
4 | Sporting Braga l w d w w | 31 | 16 | 8 | 7 | 59-31 | 28 | 56 | |
5 | FC Famalicao w d d d w | 31 | 14 | 9 | 8 | 39-27 | 12 | 51 | |
6 | Gil Vicente l d w l d | 30 | 12 | 10 | 8 | 44-31 | 13 | 46 | |
7 | Vitoria Guimaraes w w d w l | 31 | 12 | 6 | 13 | 38-43 | -5 | 42 | |
8 | Moreirense l w d l l | 31 | 11 | 6 | 14 | 34-45 | -11 | 39 | |
9 | Alverca w l w w l | 31 | 10 | 8 | 13 | 34-49 | -15 | 38 | |
10 | Estoril l l l l l | 31 | 10 | 7 | 14 | 51-52 | -1 | 37 | |
11 | FC Arouca l w l w w | 31 | 10 | 5 | 16 | 39-60 | -21 | 35 | |
12 | Rio Ave l d w l w | 31 | 8 | 10 | 13 | 33-52 | -19 | 34 | |
13 | Santa Clara w d l l w | 31 | 8 | 8 | 15 | 28-38 | -10 | 32 | |
14 | Nacional da Madeira w w l w l | 31 | 8 | 7 | 16 | 34-41 | -7 | 31 | |
15 | CF Estrela Amadora SAD l l l l w | 31 | 6 | 10 | 15 | 34-51 | -17 | 28 | |
16 | Casa Pia AC l d l d l | 30 | 5 | 11 | 14 | 28-53 | -25 | 26 | |
17 | CD Tondela l l d l d | 30 | 4 | 9 | 17 | 21-50 | -29 | 21 | |
18 | AVS Futebol SAD d d d l d | 31 | 1 | 11 | 19 | 22-65 | -43 | 14 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)