
Philippines United Football League
Title Holder:Kaya FC-Iloilo
Most Valuable Player:Quincy Kammeraad€ 200.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Manila Digger FC l w w w w | 20 | 17 | 3 | 0 | 103-13 | 90 | 54 | |
2 | One Taguig l d w w w | 20 | 17 | 1 | 2 | 84-9 | 75 | 52 | |
3 | Dynamic Herb Cebu l d l w w | 20 | 13 | 3 | 4 | 70-21 | 49 | 42 | |
4 | Kaya FC-Iloilo w l w d d | 20 | 13 | 2 | 5 | 68-13 | 55 | 41 | |
5 | Stallion Laguna FC l d d w w | 20 | 9 | 6 | 5 | 58-22 | 36 | 33 | |
6 | Aguilas-UMak FC w l w l l | 20 | 10 | 2 | 8 | 45-28 | 17 | 32 | |
7 | Maharlika Taguig FC w l w w w | 20 | 9 | 2 | 9 | 43-35 | 8 | 29 | |
8 | Don Bosco Garelli United w d w w l | 20 | 5 | 0 | 15 | 32-74 | -42 | 15 | |
9 | Tuloy FC l l l l l | 20 | 3 | 2 | 15 | 27-119 | -92 | 11 | |
10 | Valenzuela PB–Mendiola w d w l l | 20 | 2 | 1 | 17 | 13-99 | -86 | 7 | |
11 | Philippine Army FC l l l l l | 20 | 0 | 2 | 18 | 14-124 | -110 | 2 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Philippines United Football League Navigation