
Peruvian Liga 2
Title Holder:FC Cajamarca
Most Valuable Player:Benjamin Ubierna€ 385.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Llacuabamba d w w w w | 6 | 5 | 1 | 0 | 10-0 | 10 | 16 | |
2 | Molinos El Pirata w w w w l | 6 | 4 | 1 | 1 | 10-5 | 5 | 13 | |
3 | Deportivo Union Comercio d d l w w | 6 | 3 | 2 | 1 | 6-2 | 4 | 11 | |
4 | Carlos Mannucci w d l w d | 7 | 3 | 2 | 2 | 9-7 | 2 | 11 | |
5 | Club Ada Jaen d l d w d | 5 | 1 | 3 | 1 | 4-4 | 0 | 6 | |
6 | Univ.Cesar Vallejo l l w l w | 6 | 2 | 0 | 4 | 5-7 | -2 | 6 | |
7 | Dep.San Martin w d l l d | 5 | 1 | 2 | 2 | 5-6 | -1 | 5 | |
8 | Academia Deportiva Cantolao l l l l w | 6 | 1 | 1 | 4 | 9-11 | -2 | 4 | |
9 | FC San Marcos l l l l l | 5 | 0 | 0 | 5 | 1-17 | -16 | 0 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)