
Peruvian Liga 1
Title Holder:Universitario De Deportes
Most Valuable Player:Luis Abram€ 2.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Lima w w w l w | 12 | 9 | 2 | 1 | 22-5 | 17 | 29 | |
2 | Los Chankas l w w w w | 12 | 9 | 2 | 1 | 21-14 | 7 | 29 | |
3 | Cienciano d l w w w | 12 | 7 | 2 | 3 | 26-16 | 10 | 23 | |
4 | Universitario De Deportes l w l w d | 12 | 6 | 3 | 3 | 18-12 | 6 | 21 | |
5 | Comerciantes Unidos w w d d d | 12 | 5 | 4 | 3 | 17-15 | 2 | 19 | |
6 | Cusco FC w w l w w | 12 | 6 | 1 | 5 | 15-19 | -4 | 19 | |
7 | FBC Melgar l w w l d | 12 | 5 | 2 | 5 | 18-16 | 2 | 17 | |
8 | UTC Cajamarca d l d l d | 12 | 4 | 4 | 4 | 18-18 | 0 | 16 | |
9 | Moquegua w l w w l | 12 | 5 | 1 | 6 | 14-18 | -4 | 16 | |
10 | Juan Pablo II d d l w l | 12 | 4 | 3 | 5 | 18-27 | -9 | 15 | |
11 | Sporting Cristal l l w l l | 12 | 4 | 2 | 6 | 20-20 | 0 | 14 | |
12 | Alianza Atletico Sullana w l l d d | 12 | 3 | 5 | 4 | 11-11 | 0 | 14 | |
13 | AD Tarma w d l l d | 12 | 3 | 4 | 5 | 15-15 | 0 | 13 | |
14 | Deportivo Garcilaso w l l w d | 12 | 3 | 4 | 5 | 12-16 | -4 | 13 | |
15 | Sport Huancayo l w d d l | 12 | 3 | 3 | 6 | 14-18 | -4 | 12 | |
16 | Sport Boys d w l l w | 12 | 3 | 3 | 6 | 11-16 | -5 | 12 | |
17 | Atletico Grau l w l d d | 12 | 2 | 4 | 6 | 9-14 | -5 | 10 | |
18 | FC Cajamarca l l d l l | 12 | 1 | 3 | 8 | 13-22 | -9 | 6 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)