
Paraguayan Division Intermedia
Title Holder:Rubio nu
Most Valuable Player:Luis Caballero€ 740.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Rubio nu w d w w w | 29 | 17 | 9 | 3 | 45-19 | 26 | 60 | - |
2 | Deportivo Capiata l d w w w | 29 | 14 | 9 | 6 | 35-19 | 16 | 51 | - |
3 | Sportivo San Lorenzo w d w d w | 29 | 14 | 8 | 7 | 35-22 | 13 | 50 | - |
4 | 12 de Junio VH l d w d l | 29 | 12 | 11 | 6 | 36-26 | 10 | 47 | - |
5 | Sol de America Pastoreo d w w w l | 29 | 10 | 10 | 9 | 34-31 | 3 | 40 | - |
6 | Resistencia SC l l d w l | 29 | 9 | 12 | 8 | 45-49 | -4 | 39 | - |
7 | Guairena w d l d w | 29 | 10 | 6 | 13 | 38-37 | 1 | 36 | - |
8 | River Plate (PAR) l l w l l | 29 | 8 | 12 | 9 | 34-38 | -4 | 36 | - |
9 | Sol de America w d w w l | 29 | 8 | 11 | 10 | 31-34 | -3 | 35 | - |
10 | Encarnacion FC d d l l w | 29 | 8 | 11 | 10 | 32-39 | -7 | 35 | - |
11 | Tacuary d l l l d | 29 | 9 | 8 | 12 | 26-35 | -9 | 35 | - |
12 | Deportivo Santani l d d w d | 29 | 8 | 10 | 11 | 33-35 | -2 | 34 | - |
13 | Deportivo Carapegua l w l l l | 29 | 7 | 12 | 10 | 37-44 | -7 | 33 | - |
14 | Independiente Luque w l l w d | 29 | 9 | 6 | 14 | 32-40 | -8 | 33 | - |
15 | Club Fernando de la Mora d d l w w | 29 | 6 | 10 | 13 | 24-37 | -13 | 28 | - |
16 | Guarani de Fram w l l l w | 29 | 5 | 11 | 13 | 34-46 | -12 | 26 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)