
OFC Pro League
Most Valuable Player:Liam Gillion€ 300.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC Reserves w w w w l | 14 | 10 | 2 | 2 | 26-10 | 16 | 32 | - |
2 | South Melbourne l w w w w | 14 | 7 | 4 | 3 | 40-18 | 22 | 25 | - |
3 | Bula FC d l l l w | 14 | 6 | 3 | 5 | 14-15 | -1 | 21 | - |
4 | South Island United FC l l l w l | 14 | 5 | 5 | 4 | 24-26 | -2 | 20 | - |
5 | Solomon Kings FC w l w l w | 14 | 5 | 3 | 6 | 14-21 | -7 | 18 | - |
6 | Tahiti United FC d d l l w | 14 | 4 | 5 | 5 | 20-28 | -8 | 17 | - |
7 | Vanuatu United FC l d d w w | 14 | 3 | 4 | 7 | 20-25 | -5 | 13 | - |
8 | Hekari Souths United FC l d l w l | 14 | 2 | 2 | 10 | 14-29 | -15 | 8 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)