
Northern Ireland Football League Championship
Title Holder:Bangor FC
Most Valuable Player:Tony Kane€ 200.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Annagh United w w w w d | 32 | 22 | 4 | 6 | 53-26 | 27 | 70 | |
2 | Limavady United w w l d d | 32 | 20 | 8 | 4 | 57-31 | 26 | 68 | |
3 | HW Welders d w l l w | 32 | 17 | 8 | 7 | 76-37 | 39 | 59 | |
4 | Loughgall FC d l l w w | 33 | 13 | 13 | 7 | 46-32 | 14 | 52 | |
5 | Newington l w w l w | 32 | 14 | 6 | 12 | 65-52 | 13 | 48 | |
6 | Queen's University w l l d l | 32 | 11 | 11 | 10 | 35-41 | -6 | 44 | |
7 | Institute FC l w w w w | 32 | 12 | 7 | 13 | 44-42 | 2 | 43 | |
8 | Ards FC d w l w w | 32 | 11 | 7 | 14 | 47-46 | 1 | 40 | |
9 | Warrenpoint Town l l l l l | 32 | 10 | 6 | 16 | 44-47 | -3 | 36 | |
10 | Ballinamallard United d d l l d | 32 | 8 | 10 | 14 | 36-48 | -12 | 34 | |
11 | Dundela d l d l l | 32 | 3 | 10 | 19 | 36-72 | -36 | 19 | |
12 | Armagh City d d l l l | 33 | 4 | 6 | 23 | 28-93 | -65 | 18 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Northern Ireland Football League Championship Navigation