
Netherlands Eerste Divisie
Title Holder:ADO Den Haag
Most Valuable Player:Elijah Dijkstra€ 6.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Heracles Almelo w | 1 | 1 | 0 | 0 | 4-3 | 1 | 3 | |
2 | Jong PSV Eindhoven Youth w | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 | |
3 | NAC Breda w | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
4 | Dordrecht w | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
5 | MVV Maastricht w | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 | |
6 | FC Eindhoven w | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
7 | Emmen w | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 | |
8 | De Graafschap d | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
9 | Almere City FC d | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
10 | RKC Waalwijk d | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
11 | Den Bosch d | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
12 | Vitesse Arnhem d | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
13 | Helmond Sport d | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
14 | VVV Venlo l | 1 | 0 | 0 | 1 | 3-4 | -1 | 0 | |
15 | Volendam l | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | |
16 | FC Utrecht Youth l | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
17 | FC Oss l | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
18 | Ajax Amsterdam U21 l | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
19 | Roda JC l | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | |
20 | AZ Alkmaar Youth l | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)