
Montenegro Second League
Title Holder:Otrant
Most Valuable Player:Matías Gómez€ 515.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Mladost Ljeskopolje d w l w d | 13 | 6 | 6 | 1 | 23-16 | 7 | 24 | |
2 | Jedinstvo Bijelo Polje w l l w d | 13 | 7 | 2 | 4 | 25-15 | 10 | 23 | |
3 | FK Zeta w d l w l | 13 | 6 | 4 | 3 | 22-16 | 6 | 22 | |
4 | KOM Podgorica w w w d w | 12 | 6 | 3 | 3 | 18-13 | 5 | 21 | |
5 | Lovcen Cetinje l w w l w | 13 | 6 | 1 | 6 | 20-20 | 0 | 19 | |
6 | FK Rudar Pljevlja d d w l w | 13 | 4 | 5 | 4 | 18-18 | 0 | 17 | |
7 | FK Iskra Danilovgrad l d w w l | 13 | 5 | 2 | 6 | 15-15 | 0 | 17 | |
8 | FK Grbalj Radanovici l l d l w | 12 | 4 | 4 | 4 | 14-18 | -4 | 16 | |
9 | FK Mogren Budva w d d d l | 13 | 3 | 5 | 5 | 18-18 | 0 | 14 | |
10 | FK Berane l l l l l | 13 | 0 | 2 | 11 | 9-33 | -24 | 2 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)