
Montenegro First League
Title Holder:FK Buducnost Podgorica
Most Valuable Player:Jonathan Dresaj€ 700.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Otrant w w l w w | 9 | 5 | 1 | 3 | 15-10 | 5 | 16 | |
2 | Decic Tuzi d l d l w | 9 | 4 | 3 | 2 | 10-7 | 3 | 15 | |
3 | Bokelj Kotor w d w l d | 9 | 4 | 3 | 2 | 8-5 | 3 | 15 | |
4 | FK Sutjeska Niksic w w w d w | 9 | 4 | 2 | 3 | 11-7 | 4 | 14 | |
5 | FK Buducnost Podgorica w w w l d | 9 | 4 | 2 | 3 | 11-7 | 4 | 14 | |
6 | Mornar d l l w d | 9 | 3 | 4 | 2 | 9-7 | 2 | 13 | |
7 | FK Mladost DG l l w w l | 9 | 3 | 1 | 5 | 8-15 | -7 | 10 | |
8 | Jezero Plav l d l w l | 9 | 2 | 3 | 4 | 9-15 | -6 | 9 | |
9 | OFK Petrovac l l d d d | 9 | 1 | 5 | 3 | 7-9 | -2 | 8 | |
10 | Arsenal Tivat l w l l l | 9 | 1 | 4 | 4 | 5-11 | -6 | 7 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)