
Montenegro First League
Title Holder:FK Buducnost Podgorica
Most Valuable Player:Jonathan Dresaj€ 700.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FK Buducnost Podgorica w d w d w | 13 | 6 | 4 | 3 | 18-12 | 6 | 22 | |
2 | Otrant d w d w w | 12 | 6 | 3 | 3 | 21-15 | 6 | 21 | |
3 | Mornar l w w d d | 13 | 5 | 5 | 3 | 20-15 | 5 | 20 | |
4 | FK Sutjeska Niksic d d w d w | 12 | 5 | 4 | 3 | 16-8 | 8 | 19 | |
5 | Bokelj Kotor d w l w d | 11 | 5 | 3 | 3 | 10-9 | 1 | 18 | |
6 | Decic Tuzi l l d l d | 11 | 4 | 3 | 4 | 10-10 | 0 | 15 | |
7 | FK Mladost DG l l d d l | 12 | 3 | 3 | 6 | 11-21 | -10 | 12 | |
8 | OFK Petrovac w w l l l | 11 | 2 | 5 | 4 | 11-13 | -2 | 11 | |
9 | Jezero Plav d l d d l | 12 | 2 | 5 | 5 | 13-20 | -7 | 11 | |
10 | Arsenal Tivat d d l l w | 11 | 1 | 5 | 5 | 9-16 | -7 | 8 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)