
Montenegro First League
Title Holder:FK Buducnost Podgorica
Most Valuable Player:Jonathan Dresaj€ 700.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FK Sutjeska Niksic d w w l w | 31 | 19 | 5 | 7 | 52-30 | 22 | 62 | |
2 | Mornar w w w w w | 31 | 18 | 6 | 7 | 45-28 | 17 | 60 | |
3 | Decic Tuzi d l w l d | 31 | 13 | 8 | 10 | 38-38 | 0 | 47 | |
4 | OFK Petrovac l l d w l | 31 | 12 | 9 | 10 | 40-32 | 8 | 45 | |
5 | FK Buducnost Podgorica d l l w w | 31 | 12 | 6 | 13 | 33-32 | 1 | 42 | |
6 | Arsenal Tivat w w l w w | 31 | 11 | 8 | 12 | 32-37 | -5 | 41 | |
7 | Jezero Plav d w d l l | 31 | 10 | 9 | 12 | 36-39 | -3 | 39 | |
8 | FK Mladost DG l l l w l | 31 | 11 | 3 | 17 | 41-50 | -9 | 36 | |
9 | Bokelj Kotor d l w l d | 31 | 6 | 11 | 14 | 31-43 | -12 | 29 | |
10 | Jedinstvo Bijelo Polje d w l l l | 31 | 7 | 7 | 17 | 25-44 | -19 | 28 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)