
Montenegro First League
Title Holder:FK Buducnost Podgorica
Most Valuable Player:Jonathan Dresaj€ 700.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FK Sutjeska Niksic w w d w d | 34 | 21 | 6 | 7 | 59-33 | 26 | 69 | |
2 | Mornar d d d w w | 34 | 19 | 8 | 7 | 48-28 | 20 | 65 | |
3 | Decic Tuzi l l w d d | 34 | 14 | 9 | 11 | 42-42 | 0 | 51 | |
4 | OFK Petrovac d w l d l | 34 | 13 | 10 | 11 | 42-34 | 8 | 49 | |
5 | FK Buducnost Podgorica w d d l d | 34 | 12 | 8 | 14 | 33-33 | 0 | 44 | |
6 | FK Mladost DG l d w w l | 34 | 13 | 4 | 17 | 45-52 | -7 | 43 | |
7 | Arsenal Tivat w l d d w | 34 | 11 | 10 | 13 | 33-41 | -8 | 43 | |
8 | Jezero Plav l d l d d | 34 | 10 | 11 | 13 | 38-44 | -6 | 41 | |
9 | Bokelj Kotor l w d l d | 34 | 7 | 12 | 15 | 36-46 | -10 | 33 | |
10 | Jedinstvo Bijelo Polje w l d l d | 34 | 7 | 8 | 19 | 25-48 | -23 | 29 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)