
Montenegro First League
Title Holder:FK Buducnost Podgorica
Most Valuable Player:Jonathan Dresaj€ 700.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FK Buducnost Podgorica w d w d w | 13 | 6 | 4 | 3 | 18-12 | 6 | 22 | |
2 | Otrant l d w d w | 13 | 6 | 3 | 4 | 21-17 | 4 | 21 | |
3 | FK Sutjeska Niksic d d w d w | 13 | 5 | 5 | 3 | 18-10 | 8 | 20 | |
4 | Mornar l w w d d | 13 | 5 | 5 | 3 | 20-15 | 5 | 20 | |
5 | Bokelj Kotor d w l w d | 12 | 5 | 4 | 3 | 10-9 | 1 | 19 | |
6 | Decic Tuzi w l l d l | 12 | 5 | 3 | 4 | 12-10 | 2 | 18 | |
7 | OFK Petrovac w w l l l | 12 | 3 | 5 | 4 | 12-13 | -1 | 14 | |
8 | Jezero Plav d l d d l | 13 | 2 | 6 | 5 | 15-22 | -7 | 12 | |
9 | FK Mladost DG l l d d l | 13 | 3 | 3 | 7 | 11-22 | -11 | 12 | |
10 | Arsenal Tivat d d l l w | 12 | 1 | 6 | 5 | 9-16 | -7 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)