
Montenegro First League
Title Holder:FK Buducnost Podgorica
Most Valuable Player:Jonathan Dresaj€ 700.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FK Sutjeska Niksic w w w d w | 25 | 15 | 4 | 6 | 44-27 | 17 | 49 | |
2 | Mornar w w l w d | 25 | 12 | 6 | 7 | 35-26 | 9 | 42 | |
3 | OFK Petrovac w w w w l | 25 | 11 | 8 | 6 | 37-24 | 13 | 41 | |
4 | Decic Tuzi l w l d d | 25 | 11 | 6 | 8 | 32-33 | -1 | 39 | |
5 | FK Buducnost Podgorica l w w d l | 25 | 10 | 5 | 10 | 30-26 | 4 | 35 | |
6 | Jezero Plav l l w d d | 25 | 9 | 7 | 9 | 32-32 | 0 | 34 | |
7 | FK Mladost DG w l l l w | 25 | 10 | 3 | 12 | 36-41 | -5 | 33 | |
8 | Arsenal Tivat w l l l w | 25 | 7 | 8 | 10 | 23-33 | -10 | 29 | |
9 | Bokelj Kotor l l l l d | 25 | 4 | 9 | 12 | 27-39 | -12 | 21 | |
10 | Jedinstvo Bijelo Polje l l w w l | 25 | 5 | 6 | 14 | 19-34 | -15 | 21 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)