
Moldovan Liga 1
Title Holder:FC Politehnica Chisinau
Most Valuable Player:Dayron Mosquera€ 385.0K
-
Matchday:6 / 15
Avg goals per match:3.83
Avg Yellow cards per match:0.00
37%
17%
47%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Iskra Stal Ribnita w w w w l | 6 | 5 | 0 | 1 | 19-6 | 15 | |
2 | Vulturii Cutezatori l w d w w | 6 | 4 | 1 | 1 | 23-12 | 13 | |
3 | FCM Ungheni w l w w d | 6 | 3 | 1 | 2 | 17-13 | 10 | |
4 | CF Univer Comrat l w d l w | 6 | 2 | 1 | 3 | 15-15 | 7 | |
5 | Zimbru Chisinau B w l l l l | 6 | 2 | 0 | 4 | 13-17 | 6 |
Goals
1
Club
Vulturii Cutezatori
20


Club
Iskra Stal Ribnita

Club
CF Univer Comrat

Club
FCM Ungheni

Club
Zimbru Chisinau B
Team of the week
League info

Dayron Mosquera
36.67%
16.67%
46.67%