
Mexico Liga MX
Title Holder:Toluca
Most Valuable Player:Raphael Veiga€ 10.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Toluca d w w w w | 17 | 11 | 4 | 2 | 43-18 | 25 | 37 | |
2 | Tigres UANL d w l w l | 17 | 10 | 6 | 1 | 35-16 | 19 | 36 | |
3 | Cruz Azul d d w w w | 17 | 10 | 5 | 2 | 32-20 | 12 | 35 | |
4 | Club America l w w l l | 17 | 10 | 4 | 3 | 33-18 | 15 | 34 | |
5 | Monterrey l d l w l | 17 | 9 | 4 | 4 | 33-29 | 4 | 31 | |
6 | Club Deportivo Guadalajara w w w w l | 17 | 9 | 2 | 6 | 29-22 | 7 | 29 | |
7 | Club Tijuana l w l l d | 17 | 6 | 6 | 5 | 29-23 | 6 | 24 | |
8 | FC Juarez d l w w l | 17 | 6 | 5 | 6 | 27-28 | -1 | 23 | |
9 | Pachuca d w w l w | 17 | 6 | 4 | 7 | 21-21 | 0 | 22 | |
10 | Pumas U.N.A.M. w d w l d | 17 | 5 | 6 | 6 | 24-25 | -1 | 21 | |
11 | Santos Laguna l w l d l | 17 | 6 | 2 | 9 | 22-28 | -6 | 20 | |
12 | Queretaro FC d d l l d | 17 | 6 | 2 | 9 | 19-29 | -10 | 20 | |
13 | Necaxa w d l l l | 17 | 4 | 5 | 8 | 24-32 | -8 | 17 | |
14 | Atlas d d l w l | 17 | 4 | 5 | 8 | 24-35 | -11 | 17 | |
15 | Atletico San Luis l d l w l | 17 | 5 | 1 | 11 | 25-29 | -4 | 16 | |
16 | Mazatlan FC d l w l w | 17 | 2 | 8 | 7 | 20-29 | -9 | 14 | |
17 | Club Leon w l l l w | 17 | 3 | 4 | 10 | 14-31 | -17 | 13 | |
18 | Puebla d l w w l | 17 | 3 | 3 | 11 | 21-42 | -21 | 12 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)