
Mexico Liga MX
Title Holder:Toluca
Most Valuable Player:Gilberto Mora€ 25.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Club America d d l w w | 12 | 8 | 3 | 1 | 32-16 | 16 | 27 | |
2 | Club Deportivo Guadalajara w w w d d | 14 | 7 | 5 | 2 | 21-12 | 9 | 26 | |
3 | Toluca d d d d l | 14 | 6 | 5 | 3 | 29-19 | 10 | 23 | |
4 | Cruz Azul w w w w d | 13 | 7 | 2 | 4 | 29-22 | 7 | 23 | |
5 | Club Leon l d w l d | 14 | 6 | 4 | 4 | 21-18 | 3 | 22 | |
6 | Atlas w w l w d | 13 | 6 | 3 | 4 | 21-23 | -2 | 21 | |
7 | Rayados de Monterrey d l w w d | 13 | 6 | 2 | 5 | 23-18 | 5 | 20 | |
8 | Queretaro FC l l l l w | 12 | 6 | 2 | 4 | 16-15 | 1 | 20 | |
9 | Santos Laguna w l w w w | 13 | 6 | 1 | 6 | 19-16 | 3 | 19 | |
10 | Atletico San Luis l w w d l | 14 | 5 | 4 | 5 | 19-22 | -3 | 19 | |
11 | Club Tijuana d d w d d | 12 | 4 | 5 | 3 | 17-16 | 1 | 17 | |
12 | Pumas U.N.A.M. w d l w d | 14 | 4 | 5 | 5 | 20-23 | -3 | 17 | |
13 | Puebla l l l d d | 13 | 4 | 4 | 5 | 13-17 | -4 | 16 | |
14 | Tigres UANL l d l d w | 14 | 3 | 6 | 5 | 15-19 | -4 | 15 | |
15 | Atlante FC l l w l l | 14 | 3 | 5 | 6 | 14-20 | -6 | 14 | |
16 | Pachuca w w l l d | 13 | 3 | 4 | 6 | 20-18 | 2 | 13 | |
17 | Necaxa l d l l d | 14 | 2 | 4 | 8 | 16-27 | -11 | 10 | |
18 | FC Juarez w d l l d | 14 | 1 | 2 | 11 | 9-33 | -24 | 5 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)