
Liberia First Division
Title Holder:Watanga FC
Most Valuable Player:Didier Sossa-
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | BEA Mountain FC w w w w w | 20 | 11 | 6 | 3 | 38-14 | 24 | 39 | - |
2 | LISCR FC l l w w w | 19 | 12 | 2 | 5 | 28-21 | 7 | 38 | - |
3 | Watanga FC d w w w w | 18 | 10 | 6 | 2 | 23-12 | 11 | 36 | - |
4 | FC Fassell l l w w d | 19 | 10 | 5 | 4 | 27-12 | 15 | 35 | - |
5 | Paynesville d d l w w | 19 | 9 | 5 | 5 | 34-30 | 4 | 32 | - |
6 | LPRC Oilers d w l l w | 19 | 8 | 6 | 5 | 27-24 | 3 | 30 | - |
7 | Discoveries SA w d d l w | 19 | 7 | 5 | 7 | 25-19 | 6 | 26 | - |
8 | Gardnersville FC l d w l w | 19 | 7 | 4 | 8 | 34-34 | 0 | 25 | - |
9 | Heaven Eleven d w d l d | 19 | 6 | 7 | 6 | 27-28 | -1 | 25 | |
10 | Wologisi FC l d w l d | 19 | 6 | 6 | 7 | 28-28 | 0 | 24 | |
11 | Borough w l w l l | 18 | 6 | 6 | 6 | 28-29 | -1 | 24 | - |
12 | Blackman Warriors d l l l w | 19 | 3 | 7 | 9 | 11-16 | -5 | 16 | - |
13 | Downtown FC d l w d l | 17 | 3 | 4 | 10 | 21-32 | -11 | 13 | - |
14 | Freeport l w w l l | 18 | 4 | 1 | 13 | 28-50 | -22 | 13 | - |
15 | Jubilee FC l l l w d | 16 | 1 | 2 | 13 | 11-41 | -30 | 5 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)