
Latvian Cup
Title Holder:FK Auda Riga
Most Valuable Player:Reginaldo Ramires De Oliveira Albertino€ 1.0M
| # | Player | Goals scored |
|---|---|---|
| 1 | ![]() Daņiils Čiņajevs | 5(1) |
| 2 | ![]() Daniel Kiwinda | 3 |
| 3 | artjoms pavlovskis | 3 |
| 4 | markuss kalnins | 2 |
| 5 | ![]() ramires reginaldo | 2 |
| 6 | ![]() Milan·Corryn | 2 |
| 7 | ![]() Raki Aouani | 2 |
| 8 | ![]() Ferreira caio | 2 |
| 9 | Sellou Jallow | 2 |
| 10 | ![]() Leif fernandez | 1 |
Team of the week
Copyright@2024 OOScore All right reserved
When the fun stops, STOP
OOscore's Official Data Partner