
Kuwaiti Federation Cup
Title Holder:Al Naser SC
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Al-Arabi Club (KUW) l l | 6 | 5 | 1 | 0 | 14-4 | 10 | 16 | - |
2 | Al-Sahel l l | 6 | 3 | 2 | 1 | 11-6 | 5 | 11 | - |
3 | Al Naser SC l l | 6 | 3 | 2 | 1 | 12-9 | 3 | 11 | - |
4 | Al-Shabab(KUW) w l | 6 | 2 | 2 | 2 | 12-15 | -3 | 8 | - |
5 | Al-Ttadamon(KUW) l l | 6 | 2 | 0 | 4 | 6-10 | -4 | 6 | - |
6 | Al-Jahra l l | 6 | 1 | 2 | 3 | 15-17 | -2 | 5 | - |
7 | Al-Salibikhaet l l | 6 | 0 | 1 | 5 | 6-15 | -9 | 1 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)