
Kosovo Superliga
Title Holder:FC Drita
Most Valuable Player:Giovanni Manson·Ribeiro€ 800.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FC Drita l l w w w | 35 | 20 | 6 | 9 | 48-32 | 16 | 66 | |
2 | FC Ballkani l w l l w | 35 | 17 | 7 | 11 | 61-40 | 21 | 58 | |
3 | Malisheva l w d w w | 35 | 17 | 5 | 13 | 55-48 | 7 | 56 | |
4 | Prishtina w d l l l | 35 | 13 | 10 | 12 | 51-49 | 2 | 49 | |
5 | KF Dukagjini w w d l w | 35 | 12 | 12 | 11 | 41-36 | 5 | 48 | |
6 | Gjilani w l l d l | 35 | 13 | 9 | 13 | 44-46 | -2 | 48 | |
7 | KF Drenica Skenderaj w l w w l | 35 | 14 | 6 | 15 | 44-51 | -7 | 48 | |
8 | KF Llapi w w d w w | 35 | 12 | 10 | 13 | 43-48 | -5 | 46 | |
9 | KF Ferizaj l d d d l | 35 | 9 | 9 | 17 | 38-52 | -14 | 36 | |
10 | KF Prishtina e Re l l w l l | 35 | 7 | 8 | 20 | 34-57 | -23 | 29 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)