
Kosovo Division 1
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals € 13.0K
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 02/08 | D · 34 yrs · North Macedonia | Sign € 150.0K | |
| 31/07 | F · 26 yrs · Albania | FC Suhareka | Sign € 100.0K |
| 18/01 | D · 37 yrs · Kosovo | Sign € 25.0K | |
| 19/03 | F · 33 yrs · South Africa | Sign € 200.0K | |
| 26/02 | D · 35 yrs · Brazil | Sign € 100.0K | |
| 22/02 | G · 41 yrs · North Macedonia | Sign € 50.0K | |
| 21/01 | F · 27 yrs · Kosovo | FC Prishtina U19 | Sign € 25.0K |
| 21/10 | M · 28 yrs · Kosovo | Sign € 350.0K | |
| 10/09 | M · 28 yrs · Kosovo | Sign € 50.0K | |
| 31/08 | M · 29 yrs · | Sign € 125.0K | |
| 24/08 | M · 28 yrs · Kosovo | Loan End € 900.0K | |
| 24/08 | M · 29 yrs · Kosovo | Loan End € 1.2M | |
| 23/08 | D · 37 yrs · North Macedonia | Sign € 100.0K | |
| 31/07 | F · 25 yrs · Ghana | KF Vushtrria | Sign € 200.0K |
| 30/06 | M · 30 yrs · Palestine | Sign € 75.0K | |
| 30/01 | F · 27 yrs · Albania | Loan € 3.4M | |
| 30/01 | F · 28 yrs · Albania | Loan € 2.2M | |
| 09/01 | M · 24 yrs · Kosovo | KF Kurda | Sign € 400.0K |
| 31/12 | M · 32 yrs · Serbia | Sign € 120.0K | |
| 30/06 | F · 0 yrs · | Sign € 25.0K |
Departures € 450.0K
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 06/08 | Armend Gashi | Sign € 50.0K | |
| 09/07 | Rilind nimani | Transfer € 50.0K | |
| 09/07 | Rilind nimani | Sign € 50.0K | |
| 07/07 | Ahmet Haliti | Transfer € 25.0K | |
| 07/07 | Ahmet Haliti | Sign € 25.0K | |
| 30/06 | Ardian muja | Transfer € 225.0K | |
| 30/06 | Ardian muja | Sign € 225.0K | |
| 16/01 | Nikson·Memaj | KF Trepca 89 | Sign € 25.0K |
| 02/10 | Gustavo Carbonieri | KF Trepca 89 | Sign € 100.0K |
| 16/09 | Ranga Chivaviro | KF Trepca 89 | Sign € 200.0K |
| 20/08 | Adenis Shala | Sign € 350.0K | |
| 30/06 | Mohamed Darwish | Release € 75.0K | |
| 30/06 | Mohamed Darwish | Sign € 75.0K | |
| 30/06 | Darko Tofiloski | Sign € 50.0K | |
| 30/06 | Muharrem Jashari | Transfer € 900.0K | |
| 30/06 | Muharrem·Jashari | Transfer € 1.2M | |
| 29/06 | Arbnor Muja | Loan End € 3.4M | |
| 29/06 | Arbnor·Muja | Loan End € 2.2M | |
| 11/02 | Bismark Charles | Transfer € 200.0K | |
| 31/01 | Milot Avdyli | Sign € 400.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 10/01 | D · 28 yrs · Albania | Loan € 50.0K | |
| 02/01 | F · 31 yrs · Serbia | Sign € 50.0K | |
| 31/12 | D · 27 yrs · Albania | Sign € 50.0K | |
| 31/12 | M · 32 yrs · Montenegro | Sign € 50.0K | |
| 26/09 | F · 34 yrs · Slovenia | Sign € 25.0K | |
| 10/08 | D · 40 yrs · Kosovo | Sign € 50.0K | |
| 07/08 | D · 35 yrs · France | Sign € 75.0K | |
| 07/08 | M · 34 yrs · Brazil | Burgan SC | Sign € 270.0K |
| 04/08 | D · 31 yrs · Kosovo | Sign € 300.0K | |
| 31/12 | G · 0 yrs · | Loan 0 |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 10/01 | Labinot Ibrahimi | Sign € 50.0K | |
| 17/08 | Bruno Arrabal | Sign € 270.0K | |
| 30/06 | Elmir Lekaj | KF Arberia | Sign € 50.0K |
| 30/06 | Arber·Pira | Sign € 300.0K | |
| 30/06 | Anes Hot | Sign € 50.0K | |
| 30/06 | Aldin·Adzovic | Sign € 50.0K | |
| 29/06 | Gresild Lika | Loan End € 50.0K | |
| 11/02 | Lutfi Bilali | KF Arberia | Sign € 25.0K |
| 30/09 | Prince Mambouana | KF Arberia | Sign € 75.0K |
| 29/06 | Gentrit Hasi | Loan End 0 |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 31/12 | M · 26 yrs · Kosovo | KF Ulpiana | Sign € 25.0K |
| 30/12 | M · 26 yrs · Kosovo | KF Ulpiana | Loan End € 25.0K |
| 30/06 | F · 27 yrs · Kosovo | KF Vëllaznimi Gjakovë | Sign € 25.0K |
| 30/06 | M · 28 yrs · Kosovo | Sign € 25.0K | |
| 30/06 | M · 26 yrs · Kosovo | Sign € 25.0K | |
| 14/01 | · 0 yrs · | Sign € 25.0K | |
| 31/12 | M · 26 yrs · Kosovo | Sign € 25.0K | |
| 08/09 | F · 28 yrs · | Sign € 50.0K | |
| 30/08 | F · 0 yrs · | Loan End € 25.0K | |
| 24/08 | G · 29 yrs · | Loan End € 175.0K | |
| 24/08 | G · 29 yrs · | Loan End € 175.0K | |
| 24/08 | F · 0 yrs · Colombia | KF Dardana Kamenicë (- 2021) | Sign € 50.0K |
| 14/08 | F · 0 yrs · | Sign € 25.0K | |
| 12/08 | D · 30 yrs · Kosovo | KF Ulpiana | Sign € 25.0K |
| 12/08 | G · 37 yrs · Kosovo | Sign € 50.0K | |
| 31/07 | D · 34 yrs · Kosovo | Sign € 50.0K | |
| 16/01 | D · 36 yrs · Bulgaria | Sign € 25.0K | |
| 16/01 | M · 29 yrs · Albania | Sign € 110.0K | |
| 16/01 | M · 29 yrs · Albania | Sign € 110.0K | |
| 18/07 | G · 37 yrs · Albania | Sign € 100.0K |
Departures € 10.0K
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 28/01 | M · 36 yrs · Albania | Sign € 25.0K | |
| 14/08 | F · 0 yrs · | Sign € 50.0K | |
| 31/07 | M · 28 yrs · Kosovo | Sign 0 | |
| 09/01 | M · 28 yrs · Kosovo | Loan 0 | |
| 30/01 | · 0 yrs · | Sign € 25.0K | |
| 16/08 | G · 29 yrs · | Loan € 175.0K | |
| 16/08 | D · 25 yrs · Kosovo | Loan € 275.0K | |
| 16/08 | G · 29 yrs · | Loan € 175.0K | |
| 31/12 | F · 27 yrs · Albania | FC Prishtina U19 | Loan € 200.0K |
| 30/06 | M · 33 yrs · Kosovo | FC Prishtina U19 | Sign € 125.0K |
| 30/12 | M · 38 yrs · Kosovo | Loan End € 27.0K | |
| 30/06 | D · 37 yrs · | Sign € 25.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 18/08 | Lulzim Doshlaku | Sign € 25.0K | |
| 30/06 | Atdhe·Grajqevci | Release 0 | |
| 30/06 | Atdhe·Grajqevci | Sign 0 | |
| 10/09 | Rilind nimani | Sign € 50.0K | |
| 30/07 | Atdhe·Grajqevci | Loan End 0 | |
| 31/07 | Drin Hodaj | Sign € 25.0K | |
| 29/06 | Leonat·Vitija | Loan End € 275.0K | |
| 17/01 | Ardit Nika | Loan End € 175.0K | |
| 17/01 | Ardit Nika | Loan End € 175.0K | |
| 11/01 | Atdhe·Grajqevci | Sign 0 | |
| 30/06 | Arber·Pira | Sign € 300.0K | |
| 19/01 | Leonat·Vitija | Sign € 275.0K | |
| 29/06 | Agim Zeka | KF KEK | Loan End € 200.0K |
| 30/06 | Argjend Malaj | Sign € 165.0K | |
| 30/01 | Florent·Avdyli | KF KEK | Sign € 125.0K |
| 31/12 | Berat Grabovci | Sign € 27.0K | |
| 31/12 | Berat Grabovci | Loan € 27.0K | |
| 30/06 | Arbër Prekazi | KF KEK | Sign € 25.0K |
| 30/06 | Arbër Prekazi | Sign € 25.0K |
Kosovo Division 1 Navigation
Most Valuable Player
No data