
Kenyan Premier League
Title Holder:Kenya Police FC
Most Valuable Player:Jesse Were€ 195.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Gor Mahia w w d l d | 30 | 19 | 7 | 4 | 46-19 | 27 | 64 | |
2 | AFC Leopards l l w w w | 29 | 16 | 7 | 6 | 36-22 | 14 | 55 | |
3 | Kenya Police FC w d w d w | 30 | 13 | 12 | 5 | 28-18 | 10 | 51 | |
4 | Nairobi United w w w d w | 30 | 13 | 9 | 8 | 41-30 | 11 | 48 | |
5 | Kakamega Homeboyz l d l d w | 30 | 12 | 11 | 7 | 43-31 | 12 | 47 | |
6 | Shabana FC d w l w l | 29 | 13 | 8 | 8 | 32-30 | 2 | 47 | |
7 | KCB SC l d l w w | 30 | 11 | 8 | 11 | 30-32 | -2 | 41 | |
8 | Tusker l l d w l | 30 | 12 | 5 | 13 | 24-28 | -4 | 41 | |
9 | Mara Sugar FC w w w d l | 29 | 9 | 13 | 7 | 27-25 | 2 | 40 | |
10 | Bandari d l d d w | 30 | 8 | 16 | 6 | 23-21 | 2 | 40 | |
11 | Muranga l l l l l | 30 | 10 | 8 | 12 | 36-38 | -2 | 38 | |
12 | Mathare United d l w d l | 30 | 9 | 8 | 13 | 28-31 | -3 | 35 | |
13 | APS Bomet w w w w d | 30 | 8 | 10 | 12 | 30-33 | -3 | 34 | |
14 | Posta Rangers d d l l l | 30 | 7 | 12 | 11 | 25-37 | -12 | 33 | |
15 | Ulinzi Stars Nakuru w w l w w | 29 | 8 | 7 | 14 | 30-34 | -4 | 31 | |
16 | Kariobangi Sharks d w l d l | 30 | 6 | 12 | 12 | 19-30 | -11 | 30 | |
17 | Bidco United d d l l l | 30 | 4 | 12 | 14 | 17-34 | -17 | 24 | |
18 | Sofapaka FC d l d d l | 30 | 3 | 9 | 18 | 17-39 | -22 | 18 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)