
Kazakhstan Division 1
Title Holder:FK Kaspyi Aktau
Most Valuable Player:Mardan Tolebek€ 520.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FC Shakhtyor Karagandy l l w d w | 25 | 21 | 2 | 2 | 66-9 | 57 | 65 | - |
2 | Kairat Almaty II w w d w d | 25 | 18 | 6 | 1 | 69-13 | 56 | 60 | - |
3 | Turan w w d w w | 25 | 17 | 3 | 5 | 53-22 | 31 | 54 | - |
4 | Akademiya Ontustik l l l d w | 25 | 13 | 4 | 8 | 36-30 | 6 | 43 | - |
5 | Astana B w w l w d | 25 | 11 | 3 | 11 | 49-50 | -1 | 36 | - |
6 | FK Taraz w w d d d | 25 | 9 | 7 | 9 | 36-33 | 3 | 34 | - |
7 | Jaiyq l l d d l | 25 | 9 | 5 | 11 | 23-31 | -8 | 32 | - |
8 | FK Arys w w w w w | 25 | 9 | 3 | 13 | 33-45 | -12 | 30 | - |
9 | Khan Tengri FC w w d l d | 25 | 8 | 5 | 12 | 32-46 | -14 | 29 | - |
10 | FK Kaspiy Aktau B l l w l l | 25 | 8 | 4 | 13 | 35-46 | -11 | 28 | - |
11 | Ekibastuzets l l d l l | 25 | 7 | 6 | 12 | 32-56 | -24 | 27 | - |
12 | FK Aktobe II l l d l l | 25 | 6 | 6 | 13 | 43-75 | -32 | 24 | - |
13 | Tobol Kostanai B w w d w w | 25 | 5 | 5 | 15 | 48-62 | -14 | 20 | - |
14 | FK Yelimay Semey B l l l l l | 25 | 3 | 3 | 19 | 20-57 | -37 | 12 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)