
Italian Serie B
Title Holder:Frosinone
Most Valuable Player:Salvatore Esposito€ 10.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Venezia d d w d w | 32 | 20 | 8 | 4 | 64-27 | 37 | 68 | |
2 | Monza d d d w l | 32 | 19 | 8 | 5 | 50-26 | 24 | 65 | |
3 | Frosinone d w w d w | 32 | 18 | 11 | 3 | 62-32 | 30 | 65 | |
4 | Palermo d w d l w | 32 | 17 | 10 | 5 | 52-27 | 25 | 61 | |
5 | Catanzaro d l w w d | 31 | 14 | 10 | 7 | 49-38 | 11 | 52 | |
6 | Modena d w w d l | 31 | 14 | 8 | 9 | 42-25 | 17 | 50 | |
7 | Juve Stabia d w d d l | 32 | 10 | 15 | 7 | 38-38 | 0 | 45 | |
8 | Cesena d w l d d | 32 | 12 | 7 | 13 | 41-47 | -6 | 43 | |
9 | Carrarese d w w d l | 32 | 9 | 12 | 11 | 41-42 | -1 | 39 | |
10 | Avellino d l w w w | 32 | 10 | 9 | 13 | 37-51 | -14 | 39 | |
11 | SudTirol d l l d l | 32 | 8 | 14 | 10 | 34-35 | -1 | 38 | |
12 | Empoli d w d d l | 32 | 8 | 12 | 12 | 43-47 | -4 | 36 | |
13 | Padova d l l l l | 32 | 8 | 10 | 14 | 32-43 | -11 | 34 | |
14 | Mantova d l w d w | 32 | 9 | 7 | 16 | 36-48 | -12 | 34 | |
15 | Sampdoria d w l d l | 32 | 8 | 10 | 14 | 31-43 | -12 | 34 | |
16 | ACD Virtus Entella d w l l w | 32 | 8 | 10 | 14 | 31-45 | -14 | 34 | |
17 | Bari d l l w l | 32 | 7 | 10 | 15 | 30-50 | -20 | 31 | |
18 | A.C. Reggiana 1919 d l d l l | 32 | 7 | 9 | 16 | 30-49 | -19 | 30 | |
19 | Spezia d l d l w | 32 | 7 | 9 | 16 | 31-46 | -15 | 30 | |
20 | Pescara d l w d w | 32 | 6 | 11 | 15 | 43-58 | -15 | 29 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)