
Israel Premier League
Title Holder:Maccabi Tel Aviv
Most Valuable Player:Dor Turgeman€ 4.5M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Beer Sheva d w w w w | 24 | 17 | 4 | 3 | 54-23 | 31 | 55 | - |
2 | Beitar Jerusalem w d l d d | 24 | 15 | 6 | 3 | 56-27 | 29 | 51 | - |
3 | Hapoel Tel Aviv d w w w w | 23 | 14 | 5 | 4 | 44-23 | 21 | 47 | - |
4 | Maccabi Tel Aviv w d w w l | 23 | 12 | 7 | 4 | 47-28 | 19 | 43 | - |
5 | Maccabi Haifa l w d w l | 24 | 10 | 9 | 5 | 46-25 | 21 | 39 | - |
6 | Hapoel Petah Tikva w l w w l | 24 | 9 | 8 | 7 | 40-35 | 5 | 35 | - |
7 | Maccabi Netanya l w d l w | 24 | 9 | 4 | 11 | 42-53 | -11 | 31 | - |
8 | Hapoel Bnei Sakhnin FC d l l d d | 24 | 7 | 8 | 9 | 25-33 | -8 | 29 | - |
9 | Ironi Tiberias w d l l d | 24 | 7 | 5 | 12 | 30-49 | -19 | 26 | - |
10 | Hapoel Kiryat Shmona w d d l l | 24 | 6 | 6 | 12 | 34-42 | -8 | 24 | - |
11 | Hapoel Haifa d w l d l | 24 | 6 | 6 | 12 | 30-40 | -10 | 24 | - |
12 | Ashdod MS l l w l d | 24 | 5 | 8 | 11 | 30-47 | -17 | 23 | - |
13 | Hapoel Jerusalem l l d d w | 24 | 4 | 8 | 12 | 22-35 | -13 | 20 | - |
14 | Maccabi Bnei Reineh l l l l w | 24 | 3 | 2 | 19 | 17-57 | -40 | 11 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)